![]() |
10/31/2019* |
Transamerica Small/Mid Cap Value VP
Security Description | % of Total Net Assets |
---|---|
Annaly Capital Management, Inc., REIT | 1.98% |
CenterPoint Energy, Inc. | 1.89% |
Viacom, Inc., Class B | 1.65% |
Alleghany Corp. | 1.50% |
Post Holdings, Inc. | 1.50% |
Laboratory Corp. of America Holdings | 1.40% |
Zimmer Biomet Holdings, Inc. | 1.33% |
Allstate Corp. | 1.20% |
Molson Coors Brewing Co., Class B | 1.17% |
AmerisourceBergen Corp. | 1.15% |
Fidelity National Financial, Inc. | 1.14% |
Willis Towers Watson PLC | 1.14% |
Dollar Tree, Inc. | 1.12% |
Arch Capital Group, Ltd. | 1.12% |
CDK Global, Inc. | 1.09% |
PPL Corp. | 1.09% |
LKQ Corp. | 1.07% |
US Foods Holding Corp. | 1.07% |
Loews Corp. | 1.06% |
FirstEnergy Corp. | 1.06% |
First Citizens BancShares, Inc., Class A | 1.03% |
News Corp., Class A | 1.03% |
Gaming and Leisure Properties, Inc., REIT | 1.00% |
Foot Locker, Inc. | 1.00% |
Williams Cos., Inc. | 0.99% |
Fox Corp., Class A | 0.96% |
JBG SMITH Properties, REIT | 0.96% |
United Therapeutics Corp. | 0.96% |
JetBlue Airways Corp. | 0.95% |
E*TRADE Financial Corp. | 0.92% |
Markel Corp. | 0.92% |
Alaska Air Group, Inc. | 0.91% |
DISH Network Corp., Class A | 0.91% |
AerCap Holdings NV | 0.90% |
Trinity Industries, Inc. | 0.90% |
CIT Group, Inc. | 0.90% |
Corteva, Inc. | 0.89% |
Jefferies Financial Group, Inc. | 0.88% |
Expedia Group, Inc. | 0.88% |
Qorvo, Inc. | 0.81% |
Brixmor Property Group, Inc., REIT | 0.80% |
Liberty Media Corp. - Liberty SiriusXM, Class C | 0.78% |
VEREIT, Inc. | 0.77% |
Aramark | 0.74% |
Cardinal Health, Inc. | 0.73% |
General Mills, Inc. | 0.73% |
Discovery, Inc., Class C | 0.71% |
Signature Bank | 0.61% |
GCI Liberty, Inc., Class A | 0.61% |
Baker Hughes Co. | 0.61% |
Continental Building Products, Inc. | 0.60% |
Mosaic Co. | 0.60% |
NorthWestern Corp. | 0.60% |
Perrigo Co. PLC | 0.59% |
Colony Capital, Inc., REIT | 0.57% |
NCR Corp. | 0.56% |
Qurate Retail, Inc., Series A | 0.55% |
Washington Federal, Inc. | 0.55% |
EMCOR Group, Inc. | 0.53% |
Selective Insurance Group, Inc. | 0.52% |
Kraft Heinz Co. | 0.51% |
Centene Corp. | 0.50% |
ICF International, Inc. | 0.49% |
SS&C Technologies Holdings, Inc. | 0.49% |
Ally Financial, Inc. | 0.45% |
KBR, Inc. | 0.45% |
HD Supply Holdings, Inc. | 0.45% |
MKS Instruments, Inc. | 0.45% |
Westlake Chemical Corp. | 0.44% |
DaVita, Inc. | 0.44% |
J.M. Smucker Co. | 0.44% |
Sandy Spring Bancorp, Inc. | 0.44% |
L Brands, Inc. | 0.44% |
Summit Hotel Properties, Inc., REIT | 0.42% |
Churchill Downs, Inc. | 0.42% |
Lakeland Bancorp, Inc. | 0.42% |
MSG Networks, Inc., Class A | 0.42% |
Community Healthcare Trust, Inc., REIT | 0.41% |
Comfort Systems, Inc. | 0.41% |
United Fire Group, Inc. | 0.41% |
Cohu, Inc. | 0.40% |
Tetra Tech, Inc. | 0.39% |
Encompass Health Corp. | 0.38% |
Apple Hospitality, Inc., REIT | 0.38% |
Physicians Realty Trust, REIT | 0.37% |
Entegris, Inc. | 0.37% |
Berkshire Hills Bancorp, Inc. | 0.37% |
Methode Electronics, Inc. | 0.37% |
ASGN, Inc. | 0.36% |
Cubic Corp. | 0.36% |
DiamondRock Hospitality Co., REIT | 0.36% |
American Eagle Outfitters, Inc. | 0.36% |
Lexington Realty Trust, REIT | 0.35% |
KVH Industries, Inc. | 0.35% |
Regal Beloit Corp. | 0.35% |
Helen of Troy, Ltd. | 0.35% |
Capri Holdings, Ltd. | 0.35% |
United Financial Bancorp, Inc. | 0.35% |
Silicon Motion Technology Corp., ADR | 0.35% |
United Community Banks, Inc. | 0.34% |
Urban Outfitters, Inc. | 0.34% |
Piper Jaffray Cos. | 0.34% |
Leidos Holdings, Inc. | 0.34% |
Visteon Corp. | 0.34% |
Sterling Bancorp | 0.34% |
Steven Madden, Ltd. | 0.33% |
Brandywine Realty Trust, REIT | 0.33% |
Commercial Metals Co. | 0.33% |
AMERCO | 0.32% |
EQT Corp. | 0.32% |
Cross Country Healthcare, Inc. | 0.32% |
First Community Bankshares, Inc. | 0.32% |
Legg Mason, Inc. | 0.31% |
Elbit Systems, Ltd. | 0.31% |
Newmark Group, Inc., Class A | 0.31% |
Coty, Inc., Class A | 0.31% |
Columbus McKinnon Corp. | 0.31% |
Stifel Financial Corp. | 0.30% |
Vishay Intertechnology, Inc. | 0.30% |
Delek Holdings, Inc. | 0.30% |
Umpqua Holdings Corp. | 0.30% |
Kaiser Aluminum Corp. | 0.30% |
AMN Healthcare Services, Inc. | 0.29% |
Sabra Health Care, Inc., REIT | 0.29% |
La-Z-Boy, Inc. | 0.29% |
REX American Resources Corp. | 0.29% |
Douglas Dynamics, Inc. | 0.28% |
LogMeIn, Inc. | 0.28% |
Aerojet Rocketdyne Holdings, Inc. | 0.28% |
Trinseo SA | 0.28% |
Curtiss-Wright Corp. | 0.28% |
American Woodmark Corp. | 0.28% |
US Concrete, Inc. | 0.28% |
Universal Display Corp. | 0.28% |
Williams-Sonoma, Inc. | 0.27% |
MagnaChip Semiconductor Corp. | 0.27% |
Altra Industrial Motion Corp. | 0.27% |
Antero Resources Corp. | 0.27% |
Heidrick & Struggles International, Inc. | 0.27% |
Deckers Outdoor Corp. | 0.26% |
Magnolia Oil & Gas Corp., Class A | 0.25% |
Knoll, Inc. | 0.25% |
Dime Community Bancshares, Inc. | 0.25% |
Provident Financial Services, Inc. | 0.24% |
MasterCraft Boat Holdings, Inc. | 0.24% |
Brooks Automation, Inc. | 0.24% |
Domtar Corp. | 0.24% |
PGT Innovations, Inc. | 0.24% |
Atlantic Union Bankshares Corp. | 0.24% |
Jazz Pharmaceuticals PLC | 0.22% |
Stoneridge, Inc. | 0.22% |
Outfront Media, Inc., REIT | 0.22% |
OraSure Technologies, Inc. | 0.22% |
Mueller Industries, Inc. | 0.22% |
Spectrum Brands Holdings, Inc. | 0.21% |
Meridian Bioscience, Inc. | 0.20% |
Hope Bancorp, Inc. | 0.20% |
TrustCo Bank Corp. | 0.20% |
Washington Trust Bancorp, Inc. | 0.19% |
Gencor Industries, Inc. | 0.19% |
Acuity Brands, Inc. | 0.19% |
Abercrombie & Fitch Co., Class A | 0.19% |
Western Alliance Bancorp | 0.18% |
Ethan Allen Interiors, Inc. | 0.18% |
American Public Education, Inc. | 0.18% |
Helmerich & Payne, Inc. | 0.18% |
Coherent, Inc. | 0.18% |
Oshkosh Corp. | 0.17% |
Watts Water Technologies, Inc., Class A | 0.17% |
Chatham Lodging Trust, REIT | 0.17% |
FTI Consulting, Inc. | 0.17% |
Huntsman Corp. | 0.17% |
Piedmont Office Realty Trust, Inc., Class A, REIT | 0.17% |
Hanmi Financial Corp. | 0.17% |
Dana, Inc. | 0.16% |
Diamondback Energy, Inc. | 0.16% |
P.H. Glatfelter Co. | 0.16% |
Granite Construction, Inc. | 0.16% |
Masonite International Corp. | 0.15% |
Harmonic, Inc. | 0.15% |
Bloomin' Brands, Inc. | 0.14% |
Bank of Princeton | 0.14% |
K12, Inc. | 0.13% |
OSI Systems, Inc. | 0.13% |
Omnicell, Inc. | 0.13% |
Gentex Corp. | 0.12% |
AngioDynamics, Inc. | 0.11% |
Gibraltar Industries, Inc. | 0.11% |
Chase Corp. | 0.10% |
Turtle Beach Corp. | 0.10% |
IAC / InterActiveCorp | 0.10% |
Webster Financial Corp. | 0.10% |
Methanex Corp. | 0.09% |
Mercer International, Inc. | 0.08% |
LSI Industries, Inc. | 0.08% |
Schnitzer Steel Industries, Inc., Class A | 0.08% |
Village Super Market, Inc., Class A | 0.07% |
NETGEAR, Inc. | 0.07% |
Sanderson Farms, Inc. | 0.07% |
HNI Corp. | 0.07% |
AXT, Inc. | 0.07% |
ZAGG, Inc. | 0.06% |
Caleres, Inc. | 0.06% |
Miller Industries, Inc. | 0.05% |
MaxLinear, Inc. | 0.05% |
Insteel Industries, Inc. | 0.04% |
Lions Gate Entertainment Corp., Class B | 0.04% |
Evans Bancorp, Inc. | 0.04% |
BioDelivery Sciences International, Inc. | 0.03% |
Tower Semiconductor, Ltd. | 0.03% |
Daktronics, Inc. | 0.02% |
Net Other Assets (Liabilities) | 4.22% |
Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, it differs from that in the complete statement of investments in the annual and semiannual report to shareholders filed with the SEC on Form N-CSR, and the complete statement of investments provided in the first and third quarter SEC Form N-Q filings for each fiscal year.
Transamerica Series Trust portfolios are only available through the purchase of a variable life insurance policy or variable annuity contract.
No part of this material may be reproduced in any form, or referred to in any publication, without express written permission.