![]() |
11/30/2020* |
Transamerica WMC US Growth VP
Security Description | % of Total Net Assets |
---|---|
Apple, Inc. | 9.14% |
Amazon.com, Inc. | 6.89% |
Microsoft Corp. | 6.81% |
Alphabet, Inc., Class A | 4.88% |
Facebook, Inc., Class A | 4.40% |
Mastercard, Inc., Class A | 2.44% |
UnitedHealth Group, Inc. | 2.38% |
salesforce.com, Inc. | 2.37% |
Adobe, Inc. | 2.20% |
PayPal Holdings, Inc. | 2.01% |
TJX Cos., Inc. | 1.82% |
Eli Lilly & Co. | 1.67% |
Merck & Co., Inc. | 1.60% |
Thermo Fisher Scientific, Inc. | 1.60% |
NIKE, Inc., Class B | 1.57% |
Tesla, Inc. | 1.56% |
Advanced Micro Devices, Inc. | 1.54% |
Procter & Gamble Co. | 1.41% |
Constellation Brands, Inc., Class A | 1.39% |
Workday, Inc., Class A | 1.36% |
VF Corp. | 1.28% |
American Express Co. | 1.27% |
ServiceNow, Inc. | 1.27% |
Costco Wholesale Corp. | 1.23% |
Global Payments, Inc. | 1.21% |
Walt Disney Co. | 1.19% |
FleetCor Technologies, Inc. | 1.18% |
Monster Beverage Corp. | 1.09% |
Texas Instruments, Inc. | 1.09% |
FedEx Corp. | 1.09% |
Vertex Pharmaceuticals, Inc. | 1.05% |
Splunk, Inc. | 1.02% |
Marvell Technology Group, Ltd. | 0.99% |
McDonald's Corp. | 0.98% |
GoDaddy, Inc., Class A | 0.98% |
Fortune Brands Home & Security, Inc. | 0.97% |
Leidos Holdings, Inc. | 0.94% |
American Tower Corp., REIT | 0.94% |
Square, Inc., Class A | 0.92% |
Teradyne, Inc. | 0.87% |
Teleflex, Inc. | 0.86% |
Baxter International, Inc. | 0.86% |
PVH Corp. | 0.84% |
Micron Technology, Inc. | 0.82% |
KLA Corp. | 0.82% |
Illinois Tool Works, Inc. | 0.82% |
Raytheon Technologies Corp. | 0.82% |
Entegris, Inc. | 0.81% |
Guidewire Software, Inc. | 0.80% |
Under Armour, Inc., Class C | 0.79% |
EPAM Systems, Inc. | 0.78% |
PPG Industries, Inc. | 0.78% |
Edwards Lifesciences Corp. | 0.78% |
Seagen, Inc. | 0.74% |
Becton Dickinson & Co. | 0.71% |
Activision Blizzard, Inc. | 0.70% |
Vulcan Materials Co. | 0.70% |
Nordson Corp. | 0.70% |
Equifax, Inc. | 0.68% |
Penn National Gaming, Inc. | 0.65% |
Regeneron Pharmaceuticals, Inc. | 0.65% |
Copart, Inc. | 0.62% |
S&P Global, Inc. | 0.57% |
DocuSign, Inc. | 0.55% |
Exact Sciences Corp. | 0.53% |
Horizon Therapeutics PLC | 0.46% |
Net Other Assets (Liabilities) | 0.56% |
Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, it differs from that in the complete statement of investments in the annual and semiannual report to shareholders filed with the SEC on Form N-CSR, and the complete statement of investments provided in the first and third quarter SEC Form N-Q filings for each fiscal year.
Transamerica Series Trust portfolios are only available through the purchase of a variable life insurance policy or variable annuity contract.
No part of this material may be reproduced in any form, or referred to in any publication, without express written permission.