![]() |
08/31/2020* |
Transamerica TS&W International Equity VP
Security Description | % of Total Net Assets |
---|---|
Sony Corp. | 3.12% |
Nestle SA | 2.32% |
Unilever PLC | 2.30% |
SAP SE | 2.20% |
Siemens AG | 2.04% |
Novartis AG | 1.90% |
Sanofi | 1.81% |
Engie SA | 1.66% |
Koninklijke Philips NV | 1.65% |
Nintendo Co., Ltd. | 1.63% |
Fresenius SE & Co. KGaA | 1.58% |
Seven & i Holdings Co., Ltd. | 1.56% |
Toyota Industries Corp. | 1.54% |
UBS Group AG | 1.52% |
Sumitomo Mitsui Financial Group, Inc. | 1.50% |
Tesco PLC | 1.46% |
Veolia Environnement SA | 1.46% |
Hitachi, Ltd. | 1.44% |
Samsung Electronics Co., Ltd. | 1.43% |
Infineon Technologies AG | 1.43% |
Smurfit Kappa Group PLC | 1.40% |
ABB, Ltd. | 1.38% |
HeidelbergCement AG | 1.38% |
Olympus Corp. | 1.37% |
Astellas Pharma, Inc. | 1.37% |
ORIX Corp. | 1.36% |
DCC PLC | 1.32% |
Toshiba Corp. | 1.25% |
Heineken Holding NV | 1.19% |
CK Hutchison Holdings, Ltd. | 1.16% |
Aviva PLC | 1.16% |
Rakuten, Inc. | 1.14% |
Macquarie Group, Ltd. | 1.13% |
FANUC Corp. | 1.10% |
ASML Holding NV | 1.10% |
Alcon, Inc. | 1.09% |
Allianz SE | 1.07% |
DBS Group Holdings, Ltd. | 1.07% |
AP Moller - Maersk A/S, Class B | 1.06% |
Deutsche Boerse AG | 1.04% |
NXP Semiconductors NV | 1.04% |
Square Enix Holdings Co., Ltd. | 1.03% |
Fujitsu, Ltd. | 0.99% |
Arkema SA | 0.99% |
Mowi ASA | 0.98% |
Ashtead Group PLC | 0.98% |
Vivendi SA | 0.96% |
Siemens Gamesa Renewable Energy SA | 0.94% |
UniCredit SpA | 0.94% |
Bayer AG | 0.92% |
Daiwa Securities Group, Inc. | 0.92% |
Groupe Bruxelles Lambert SA | 0.91% |
Roche Holding AG | 0.90% |
Persimmon PLC | 0.87% |
ArcelorMittal SA | 0.85% |
Investor AB, B Shares | 0.85% |
KBC Group NV | 0.84% |
TOTAL SE | 0.82% |
Prysmian SpA | 0.80% |
Kyocera Corp. | 0.79% |
Linde PLC | 0.77% |
China Mobile, Ltd. | 0.77% |
Sega Sammy Holdings, Inc. | 0.77% |
GVC Holdings PLC | 0.77% |
Mediobanca Banca di Credito Finanziario SpA | 0.76% |
British Land Co. PLC, REIT | 0.76% |
Smith & Nephew PLC | 0.73% |
Ubisoft Entertainment SA | 0.71% |
Vodafone Group PLC | 0.70% |
Inchcape PLC | 0.70% |
Japan Airlines Co., Ltd. | 0.70% |
Imperial Brands PLC | 0.68% |
Kirin Holdings Co., Ltd. | 0.68% |
Volvo AB, B Shares | 0.68% |
Check Point Software Technologies, Ltd. | 0.67% |
CK Asset Holdings, Ltd. | 0.67% |
Deutsche Post AG | 0.64% |
Bunzl PLC | 0.61% |
ENEOS Holdings, Inc. | 0.60% |
Lendlease Corp., Ltd. | 0.60% |
Rexel SA | 0.52% |
Santos, Ltd. | 0.47% |
BHP Group PLC, ADR | 0.44% |
Challenger, Ltd. | 0.41% |
Denka Co., Ltd. | 0.41% |
Baidu, Inc., ADR | 0.41% |
Matsumotokiyoshi Holdings Co., Ltd. | 0.37% |
Talanx AG | 0.36% |
Ryanair Holdings PLC, ADR | 0.35% |
Informa PLC | 0.33% |
EXOR NV | 0.29% |
Glencore PLC | 0.29% |
AIB Group PLC | 0.27% |
Dassault Aviation SA | 0.26% |
Barratt Developments PLC | 0.23% |
Airbus SE | 0.19% |
IG Group Holdings PLC | 0.18% |
Savills PLC | 0.18% |
Drilling Co. of 1972 A/S | 0.13% |
Net Other Assets (Liabilities) | 1.93% |
Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, it differs from that in the complete statement of investments in the annual and semiannual report to shareholders filed with the SEC on Form N-CSR, and the complete statement of investments provided in the first and third quarter SEC Form N-Q filings for each fiscal year.
Transamerica Series Trust portfolios are only available through the purchase of a variable life insurance policy or variable annuity contract.
No part of this material may be reproduced in any form, or referred to in any publication, without express written permission.