![]() |
06/30/2018* |
Transamerica WMC US Growth II VP
Security Description | % of Total Net Assets |
---|---|
Apple, Inc. | 5.51% |
Amazon.com, Inc. | 5.03% |
Alphabet, Inc., Class A | 4.28% |
Facebook, Inc., Class A | 4.03% |
Mastercard, Inc., Class A | 3.54% |
Microsoft Corp. | 3.24% |
UnitedHealth Group, Inc. | 2.57% |
Boeing Co. | 2.43% |
NIKE, Inc., Class B | 2.27% |
Alphabet, Inc., Class C | 1.98% |
salesforce.com, Inc. | 1.86% |
Comcast Corp., Class A | 1.84% |
Booking Holdings, Inc. | 1.79% |
Adobe Systems, Inc. | 1.74% |
Netflix, Inc. | 1.66% |
GoDaddy, Inc., Class A | 1.65% |
Costco Wholesale Corp. | 1.47% |
VF Corp. | 1.37% |
TJX Cos., Inc. | 1.35% |
Baxter International, Inc. | 1.35% |
Thermo Fisher Scientific, Inc. | 1.33% |
NetApp, Inc. | 1.28% |
Monster Beverage Corp. | 1.28% |
Dollar Tree, Inc. | 1.27% |
PayPal Holdings, Inc. | 1.25% |
Verizon Communications, Inc. | 1.25% |
Global Payments, Inc. | 1.16% |
PPG Industries, Inc. | 1.15% |
FleetCor Technologies, Inc. | 1.14% |
Workday, Inc., Class A | 1.14% |
Hilton Worldwide Holdings, Inc. | 1.12% |
Boston Scientific Corp. | 1.01% |
Estee Lauder Cos., Inc., Class A | 0.97% |
Under Armour, Inc., Class C | 0.93% |
Intercontinental Exchange, Inc. | 0.93% |
ServiceNow, Inc. | 0.90% |
Allergan PLC | 0.90% |
AMETEK, Inc. | 0.90% |
Medtronic PLC | 0.89% |
Mohawk Industries, Inc. | 0.89% |
Bristol-Myers Squibb Co. | 0.89% |
Capital One Financial Corp. | 0.88% |
Snap-on, Inc. | 0.87% |
Advanced Micro Devices, Inc. | 0.87% |
Colgate-Palmolive Co. | 0.86% |
Vertex Pharmaceuticals, Inc. | 0.85% |
Lam Research Corp. | 0.85% |
SS&C Technologies Holdings, Inc. | 0.85% |
Illinois Tool Works, Inc. | 0.85% |
Allstate Corp. | 0.84% |
Micron Technology, Inc. | 0.84% |
Continental Resources, Inc. | 0.81% |
Hologic, Inc. | 0.80% |
Norfolk Southern Corp. | 0.78% |
SVB Financial Group | 0.77% |
CDW Corp. | 0.77% |
Cognizant Technology Solutions Corp., Class A | 0.76% |
Guidewire Software, Inc. | 0.75% |
JB Hunt Transport Services, Inc. | 0.75% |
Fortune Brands Home & Security, Inc. | 0.74% |
Nordson Corp. | 0.73% |
BlackRock, Inc. | 0.73% |
Wayfair, Inc., Class A | 0.71% |
MarketAxess Holdings, Inc. | 0.71% |
ON Semiconductor Corp. | 0.70% |
Eaton Corp. PLC | 0.70% |
IHS Markit, Ltd. | 0.69% |
IPG Photonics Corp. | 0.68% |
Biogen, Inc. | 0.68% |
Seattle Genetics, Inc. | 0.65% |
Sherwin-Williams Co. | 0.57% |
United Continental Holdings, Inc. | 0.55% |
Middleby Corp. | 0.54% |
Equifax, Inc. | 0.51% |
Gardner Denver Holdings, Inc. | 0.48% |
Incyte Corp. | 0.32% |
Net Other Assets (Liabilities) | 1.02% |
Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, it differs from that in the complete statement of investments in the annual and semiannual report to shareholders filed with the SEC on Form N-CSR, and the complete statement of investments provided in the first and third quarter SEC Form N-Q filings for each fiscal year.
Transamerica Series Trust portfolios are only available through the purchase of a variable life insurance policy or variable annuity contract.
No part of this material may be reproduced in any form, or referred to in any publication, without express written permission.