![]() |
06/30/2020* |
Transamerica WMC US Growth II VP
Security Description | % of Total Net Assets |
---|---|
Apple, Inc. | 8.53% |
Amazon.com, Inc. | 7.94% |
Microsoft Corp. | 7.90% |
Facebook, Inc., Class A | 4.29% |
Alphabet, Inc., Class A | 4.26% |
Mastercard, Inc., Class A | 2.63% |
Adobe, Inc. | 2.55% |
UnitedHealth Group, Inc. | 2.47% |
salesforce.com, Inc. | 2.30% |
PayPal Holdings, Inc. | 2.05% |
Eli Lilly & Co. | 1.60% |
Thermo Fisher Scientific, Inc. | 1.59% |
TJX Cos., Inc. | 1.53% |
Procter & Gamble Co. | 1.47% |
Vertex Pharmaceuticals, Inc. | 1.44% |
NIKE, Inc., Class B | 1.43% |
ServiceNow, Inc. | 1.32% |
American Tower Corp., REIT | 1.27% |
Constellation Brands, Inc., Class A | 1.27% |
Workday, Inc., Class A | 1.24% |
Monster Beverage Corp. | 1.23% |
Costco Wholesale Corp. | 1.23% |
Global Payments, Inc. | 1.23% |
Baxter International, Inc. | 1.22% |
Activision Blizzard, Inc. | 1.11% |
Seattle Genetics, Inc. | 1.10% |
Marvell Technology Group, Ltd. | 1.09% |
FleetCor Technologies, Inc. | 1.07% |
American Express Co. | 1.07% |
VF Corp. | 1.05% |
Advanced Micro Devices, Inc. | 1.04% |
McDonald's Corp. | 0.99% |
KLA Corp. | 0.99% |
Fortune Brands Home & Security, Inc. | 0.98% |
GoDaddy, Inc., Class A | 0.94% |
Teleflex, Inc. | 0.94% |
Nordson Corp. | 0.94% |
Raytheon Technologies Corp. | 0.86% |
Entegris, Inc. | 0.85% |
Becton Dickinson & Co. | 0.85% |
AMETEK, Inc. | 0.83% |
EPAM Systems, Inc. | 0.83% |
PPG Industries, Inc. | 0.82% |
Walt Disney Co. | 0.82% |
Illinois Tool Works, Inc. | 0.81% |
Teradyne, Inc. | 0.80% |
Equifax, Inc. | 0.79% |
Edwards Lifesciences Corp. | 0.78% |
Zebra Technologies Corp., Class A | 0.76% |
Guidewire Software, Inc. | 0.75% |
Colgate-Palmolive Co. | 0.75% |
DocuSign, Inc. | 0.75% |
Copart, Inc. | 0.73% |
Micron Technology, Inc. | 0.73% |
SS&C Technologies Holdings, Inc. | 0.69% |
CDW Corp. | 0.69% |
Norfolk Southern Corp. | 0.67% |
S&P Global, Inc. | 0.63% |
Sherwin-Williams Co. | 0.62% |
BlackRock, Inc. | 0.62% |
Verizon Communications, Inc. | 0.60% |
Sarepta Therapeutics, Inc. | 0.60% |
Square, Inc., Class A | 0.60% |
Allstate Corp. | 0.57% |
Leidos Holdings, Inc. | 0.57% |
Under Armour, Inc., Class C | 0.53% |
Biogen, Inc. | 0.49% |
Uber Technologies, Inc. | 0.49% |
PVH Corp. | 0.46% |
Net Other Assets (Liabilities) | 0.36% |
Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, it differs from that in the complete statement of investments in the annual and semiannual report to shareholders filed with the SEC on Form N-CSR, and the complete statement of investments provided in the first and third quarter SEC Form N-Q filings for each fiscal year.
Transamerica Series Trust portfolios are only available through the purchase of a variable life insurance policy or variable annuity contract.
No part of this material may be reproduced in any form, or referred to in any publication, without express written permission.