![]() |
06/30/2020* |
Transamerica JPMorgan Core Bond VP
Security Description | % of Total Net Assets |
---|---|
U.S. Treasury Bond, 2.37%, due 11/15/2049 | 1.01% |
U.S. Treasury Bond, Principal Only STRIPS, due 05/15/2023 | 0.99% |
U.S. Treasury Bond, Principal Only STRIPS, due 02/15/2026 | 0.98% |
U.S. Treasury Bond, 2.00%, due 02/15/2050 | 0.92% |
U.S. Treasury Bond, 3.75%, due 11/15/2043 | 0.86% |
U.S. Treasury Note, 1.62%, due 10/31/2023 | 0.85% |
U.S. Treasury Note, 1.75%, due 07/15/2022 | 0.81% |
U.S. Treasury Bond, 2.75%, due 11/15/2042 | 0.81% |
Israel Government AID Bond, Principal Only STRIPS, Series 2, due 11/01/2024 | 0.66% |
Uniform Mortgage-Backed Security, 2.00%, TBA | 0.65% |
Government National Mortgage Association, 4.50%, due 10/20/2048 | 0.63% |
U.S. Treasury Note, 2.00%, due 02/15/2023 | 0.62% |
U.S. Treasury Note, 1.37%, due 09/30/2023 | 0.61% |
U.S. Treasury Note, 1.25%, due 07/31/2023 | 0.61% |
U.S. Treasury Bond, 2.50%, due 02/15/2046 | 0.61% |
U.S. Treasury Note, 1.75%, due 05/15/2023 | 0.59% |
U.S. Treasury Bond, 2.87%, due 05/15/2043 | 0.58% |
U.S. Treasury Bond, Principal Only STRIPS, due 05/15/2022 | 0.52% |
Uniform Mortgage-Backed Security, 2.50%, TBA | 0.51% |
Federal Home Loan Mortgage Corp. REMIC, 3.50%, due 03/15/2035 | 0.46% |
U.S. Treasury Note, 2.12%, due 02/29/2024 | 0.46% |
Federal National Mortgage Association, 3.33%, due 05/01/2028 | 0.46% |
Federal National Mortgage Association, 3.08%, due 01/01/2028 | 0.44% |
U.S. Treasury Bond, Principal Only STRIPS, due 02/15/2034 | 0.42% |
Government National Mortgage Association, 4.50%, due 07/20/2049 | 0.41% |
U.S. Treasury Note, 1.12%, due 09/30/2021 | 0.41% |
U.S. Treasury Bond, Principal Only STRIPS, due 05/15/2034 | 0.41% |
Uniform Mortgage-Backed Security, 2.00%, TBA | 0.41% |
Federal National Mortgage Association, 3.75%, due 11/25/2028 | 0.39% |
Federal National Mortgage Association, 3.50%, due 12/01/2027 | 0.39% |
Mariner Finance Issuance Trust, Series 2019-AA, Class C, 4.01%, due 07/20/2032 | 0.38% |
U.S. Treasury Bond, 2.50%, due 02/15/2045 | 0.36% |
Federal National Mortgage Association, 3.57%, due 01/01/2031 | 0.36% |
Government National Mortgage Association, 4.50%, due 11/20/2049 | 0.36% |
Federal National Mortgage Association, 2.41%, due 11/01/2029 | 0.36% |
Goldman Sachs Group, Inc., 3.85%, due 01/26/2027 | 0.35% |
U.S. Treasury Note, 1.87%, due 11/30/2021 | 0.34% |
Federal National Mortgage Association, 2.57%, due 08/01/2028 | 0.34% |
Federal National Mortgage Association, 3.76%, due 12/01/2035 | 0.33% |
Federal National Mortgage Association, 3.29%, due 08/01/2026 | 0.33% |
Government National Mortgage Association, 4.50%, due 09/20/2049 | 0.33% |
U.S. Treasury Note, 2.12%, due 05/15/2025 | 0.32% |
Carvana Auto Receivables Trust, Series 2019-3A, Class D, 3.04%, due 04/15/2025 | 0.32% |
Federal National Mortgage Association, 2.70%, due 07/01/2026 | 0.32% |
U.S. Treasury Note, 2.00%, due 02/15/2025 | 0.32% |
Federal National Mortgage Association, 3.80%, due 02/01/2031 | 0.32% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 3.85%, due 05/25/2028 | 0.31% |
TVC Mortgage Trust, Series 2020-RTL1, Class A1, 3.47%, due 09/25/2024 | 0.31% |
Orange Lake Timeshare Trust, Series 2019-A, Class C, 3.61%, due 04/09/2038 | 0.31% |
U.S. Treasury Note, 1.37%, due 08/31/2023 | 0.31% |
Federal National Mortgage Association, 3.38%, due 12/01/2023 | 0.30% |
U.S. Treasury Note, 1.62%, due 08/31/2022 | 0.30% |
Carnow Auto Receivables Trust, Series 2018-1A, Class B, 4.26%, due 09/15/2023 | 0.30% |
Federal National Mortgage Association, 2.42%, due 10/01/2029 | 0.30% |
Federal National Mortgage Association, 2.97%, due 06/01/2030 | 0.29% |
Seasoned Credit Risk Transfer Trust, Series 2019-1, Class MT, 3.50%, due 07/25/2058 | 0.29% |
Federal National Mortgage Association, 4.00%, due 03/01/2048 | 0.29% |
GE Capital International Funding Unlimited Co., 4.41%, due 11/15/2035 | 0.29% |
U.S. Treasury Note, 1.75%, due 01/31/2023 | 0.28% |
Fort Cre LLC, Series 2018-1A, Class C, 3.02%, due 11/16/2035 | 0.28% |
U.S. Treasury Note, 1.75%, due 09/30/2022 | 0.27% |
Business Jet Securities LLC, Series 2019-1, Class A, 4.21%, due 07/15/2034 | 0.27% |
Federal National Mortgage Association, 3.30%, due 03/01/2029 | 0.27% |
Carvana Auto Receivables Trust, Series 2019-2A, Class C, 3.00%, due 06/17/2024 | 0.27% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 3.08%, due 01/25/2031 | 0.27% |
Federal National Mortgage Association, 2.57%, due 08/01/2028 | 0.27% |
Federal National Mortgage Association, 3.92%, due 08/01/2021 | 0.27% |
LHOME Mortgage Trust, Series 2019-RTL3, Class A1, 3.86%, due 07/25/2024 | 0.27% |
Flagship Credit Auto Trust, Series 2019-4, Class D, 3.12%, due 01/15/2026 | 0.27% |
Federal National Mortgage Association, 3.66%, due 10/01/2028 | 0.27% |
U.S. Treasury Bond, 2.25%, due 08/15/2046 | 0.26% |
Federal National Mortgage Association, 3.67%, due 09/01/2028 | 0.26% |
Federal National Mortgage Association, 3.77%, due 08/25/2030 | 0.26% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 2.61%, due 01/25/2023 | 0.26% |
COMM Mortgage Trust, Series 2018-HOME, Class A, 3.94%, due 04/10/2033 | 0.26% |
American Homes 4 Rent Trust, Series 2015-SFR1, Class D, 4.40%, due 04/17/2052 | 0.26% |
Federal National Mortgage Association, 3.09%, due 04/25/2027 | 0.26% |
U.S. Treasury Bond, Principal Only STRIPS, due 08/15/2024 | 0.25% |
Seasoned Credit Risk Transfer Trust, Series 2019-4, Class M55D, 4.00%, due 02/25/2059 | 0.25% |
Kabbage Funding LLC, Series 2019-1, Class A, 3.82%, due 03/15/2024 | 0.25% |
Federal National Mortgage Association, 5.00%, due 06/01/2048 | 0.25% |
Credit Acceptance Auto Loan Trust, Series 2017-2A, Class B, 3.02%, due 04/15/2026 | 0.25% |
Veros Automobile Receivables Trust, Series 2018-1, Class B, 4.05%, due 02/15/2024 | 0.25% |
U.S. Treasury Bond, Principal Only STRIPS, due 11/15/2034 | 0.25% |
Drive Auto Receivables Trust, Series 2017-3, Class D, 3.53%, due 12/15/2023 | 0.24% |
Regional Management Issuance Trust, Series 2019-1, Class B, 3.43%, due 11/15/2028 | 0.24% |
US Auto Funding LLC, Series 2019-1A, Class B, 3.99%, due 12/15/2022 | 0.24% |
Government National Mortgage Association, 0.80%, due 06/20/2064 | 0.24% |
V.M. Jog Engineering, Ltd., Series 2017, Class A, 6.55%, due 12/15/2020 | 0.24% |
Exeter Automobile Receivables Trust, Series 2019-3A, Class D, 3.11%, due 08/15/2025 | 0.23% |
Wells Fargo Commercial Mortgage Trust, Series 2016-C35, Class A4, 2.93%, due 07/15/2048 | 0.23% |
Headlands Residential LLC, Series 2018-RPL1, Class A, 4.25%, due 06/25/2023 | 0.23% |
Oportun Funding IX LLC, Series 2018-B, Class A, 3.91%, due 07/08/2024 | 0.23% |
Federal National Mortgage Association, 3.67%, due 09/25/2028 | 0.23% |
U.S. Treasury Bond, 3.62%, due 02/15/2044 | 0.23% |
Pacific Gas & Electric Co., 1.75%, due 06/16/2022 | 0.23% |
Federal Home Loan Mortgage Corp., 4.50%, due 06/01/2048 | 0.23% |
Federal National Mortgage Association, 2.69%, due 04/01/2023 | 0.23% |
Federal National Mortgage Association, 3.36%, due 12/01/2027 | 0.23% |
Federal Home Loan Mortgage Corp., 4.00%, due 04/01/2049 | 0.23% |
Headlands Residential LLC, Series 2017-RPL1, Class A, 3.87%, due 08/25/2022 | 0.23% |
Federal National Mortgage Association, 3.34%, due 07/01/2030 | 0.23% |
Federal National Mortgage Association REMIC, 4.50%, due 07/25/2029 | 0.23% |
Federal National Mortgage Association, 3.49%, due 07/25/2028 | 0.23% |
DT Auto Owner Trust, Series 2019-4A, Class C, 2.73%, due 07/15/2025 | 0.22% |
Federal National Mortgage Association, 3.18%, due 06/25/2027 | 0.22% |
Federal National Mortgage Association, 3.24%, due 12/01/2026 | 0.22% |
Federal National Mortgage Association, 3.34%, due 02/01/2027 | 0.22% |
Federal National Mortgage Association, 4.02%, due 08/01/2021 | 0.22% |
Goodgreen Trust, Series 2017, Class R1, 5.00%, due 10/20/2051 | 0.22% |
U.S. Treasury Bond, 3.12%, due 02/15/2043 | 0.22% |
Government National Mortgage Association, 4.50%, due 05/20/2048 | 0.22% |
Government National Mortgage Association, 3.50%, due 06/20/2046 | 0.21% |
Tennessee Valley Authority, 5.88%, due 04/01/2036 | 0.21% |
Federal Home Loan Mortgage Corp., 3.00%, due 08/15/2042 | 0.21% |
Government National Mortgage Association, 0.77%, due 09/20/2064 | 0.21% |
U.S. Treasury Bond, Principal Only STRIPS, due 02/15/2025 | 0.21% |
Federal National Mortgage Association, 2.48%, due 05/25/2026 | 0.21% |
Federal National Mortgage Association, 3.30%, due 12/01/2026 | 0.21% |
Federal National Mortgage Association, 3.10%, due 09/01/2025 | 0.21% |
Federal National Mortgage Association, 2.92%, due 12/01/2024 | 0.21% |
Federal National Mortgage Association, 3.29%, due 04/25/2029 | 0.21% |
Federal National Mortgage Association, 4.00%, due 07/01/2042 | 0.21% |
Federal National Mortgage Association, 3.12%, due 11/01/2026 | 0.21% |
Federal National Mortgage Association, 2.38%, due 10/01/2026 | 0.21% |
Camillo Trust, Series 2016-SFR1, 5.00%, due 12/05/2023 | 0.21% |
Federal Home Loan Mortgage Corp., 3.00%, due 01/15/2044 | 0.21% |
Federal Home Loan Mortgage Corp., 3.50%, due 06/01/2043 | 0.20% |
Apple, Inc., 3.85%, due 05/04/2043 | 0.20% |
MRCD Mortgage Trust, Series 2019-PARK, Class A, 2.71%, due 12/15/2036 | 0.20% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 3.90%, due 08/25/2028 | 0.20% |
Anheuser-Busch Cos. LLC / Anheuser-Busch InBev Worldwide, Inc., 4.70%, due 02/01/2036 | 0.20% |
SART, Series 2018-1, 4.75%, due 06/15/2025 | 0.20% |
Federal National Mortgage Association, 3.45%, due 01/01/2024 | 0.20% |
VOLT LXXXVII LLC, Series 2020-NPL3, Class A1A, 2.98%, due 02/25/2050 | 0.20% |
Government National Mortgage Association, 0.78%, due 02/20/2065 | 0.20% |
Vericrest Opportunity Loan Trust, Series 2020-NPL2, Class A1A, 2.98%, due 02/25/2050 | 0.20% |
CSMA SFR Holdings LLC, Series 2019-1, Class A, 2.00%, due 04/25/2023 | 0.20% |
AbbVie, Inc., 4.05%, due 11/21/2039 | 0.20% |
Federal National Mortgage Association, 3.23%, due 10/01/2026 | 0.20% |
Federal National Mortgage Association REMIC, 5.00%, due 08/25/2040 | 0.20% |
SFR Holdco LLC, Series 2019-STL, Class A, 7.25%, due 10/11/2026 | 0.20% |
Israel Government AID Bond, Principal Only STRIPS, Series 2004-Z, due 08/15/2023 | 0.19% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 2.72%, due 07/25/2026 | 0.19% |
VOLT LXXXIII LLC, Series 2019-NPL9, Class A1A, 3.32%, due 11/26/2049 | 0.19% |
Federal National Mortgage Association, 4.06%, due 07/01/2021 | 0.19% |
Israel Government AID Bond, Series 2007-Z, Zero Coupon, due 08/15/2025 | 0.19% |
Federal National Mortgage Association, 4.00%, due 08/01/2048 | 0.19% |
Toorak Mortgage Corp., Ltd., Series 2019-2, Class A1, 3.72%, due 09/25/2022 | 0.19% |
Government National Mortgage Association, 0.95%, due 02/20/2064 | 0.18% |
American Homes 4 Rent Trust, Series 2015-SFR1, Class A, 3.46%, due 04/17/2052 | 0.18% |
Government National Mortgage Association, 0.77%, due 07/20/2064 | 0.18% |
Federal Home Loan Mortgage Corp., 4.00%, due 01/01/2043 | 0.18% |
Vericrest Opportunity Loan Trust, Series 2019-NPL8, Class A1A, 3.27%, due 11/25/2049 | 0.18% |
Federal National Mortgage Association, 0.66%, due 09/01/2024 | 0.17% |
VM Debt Trust, Series 2019-1, 7.50%, due 06/15/2024 | 0.17% |
Federal National Mortgage Association, 3.98%, due 08/01/2021 | 0.17% |
Partners Healthcare System, Inc., 3.34%, due 07/01/2060 | 0.17% |
VOLT LXXXV LLC, Series 2020-NPL1, Class A1A, 3.22%, due 01/25/2050 | 0.17% |
Federal National Mortgage Association, 3.86%, due 07/01/2021 | 0.17% |
Federal National Mortgage Association, 2.46%, due 02/01/2023 | 0.17% |
Kabbage Funding LLC, Series 2019-1, Class B, 4.07%, due 03/15/2024 | 0.17% |
MRCD Mortgage Trust, Series 2019-PARK, Class D, 2.71%, due 12/15/2036 | 0.17% |
Federal National Mortgage Association, 3.81%, due 12/01/2028 | 0.17% |
Government National Mortgage Association, 0.75%, due 08/20/2067 | 0.17% |
Credit Acceptance Auto Loan Trust, Series 2019-1A, Class A, 3.33%, due 02/15/2028 | 0.17% |
Morgan Stanley, 2.18%, due 04/28/2026 | 0.16% |
Macquarie Group, Ltd., 5.03%, due 01/15/2030 | 0.16% |
Corevest American Finance Trust, Series 2019-3, Class A, 2.70%, due 10/15/2052 | 0.16% |
Government National Mortgage Association, 0.80%, due 07/20/2064 | 0.16% |
Federal National Mortgage Association, 2.98%, due 08/25/2029 | 0.16% |
SART, 4.75%, due 07/15/2024 | 0.16% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 2.77%, due 05/25/2025 | 0.16% |
Independence Plaza Trust, Series 2018-INDP, Class A, 3.76%, due 07/10/2035 | 0.16% |
Federal Home Loan Mortgage Corp. REMIC, 0.53%, due 06/15/2043 | 0.16% |
U.S. Treasury Bond, 3.62%, due 08/15/2043 | 0.16% |
FREMF Mortgage Trust, Series 2015-K44, Class B, 3.80%, due 01/25/2048 | 0.16% |
Bank of Nova Scotia, 1.62%, due 05/01/2023 | 0.16% |
Athene Global Funding, 2.95%, due 11/12/2026 | 0.16% |
Drive Auto Receivables Trust, Series 2018-4, Class C, 3.66%, due 11/15/2024 | 0.16% |
Purchasing Power Funding LLC, Series 2018-A, Class A, 3.34%, due 08/15/2022 | 0.16% |
COMM Mortgage Trust, Series 2020-CBM,Class C, 3.40%, due 02/10/2037 | 0.16% |
Government National Mortgage Association, 0.80%, due 07/20/2064 | 0.16% |
Federal National Mortgage Association, 3.50%, due 01/01/2044 | 0.16% |
Bank of America Corp., 3.70%, due 04/24/2028 | 0.16% |
American Homes 4 Rent Trust, Series 2015-SFR2, Class D, 5.03%, due 10/17/2052 | 0.15% |
LHOME Mortgage Trust, Series 2019-RTL2, Class A1, 3.84%, due 03/25/2024 | 0.15% |
Mexico Government International Bond, 4.50%, due 01/31/2050 | 0.15% |
Broadcom, Inc., 4.75%, due 04/15/2029 | 0.15% |
GS Mortgage Securities Corp. Trust, Series 2012-ALOH, Class A, 3.55%, due 04/10/2034 | 0.15% |
Mariner Finance Issuance Trust, Series 2019-AA, Class B, 3.51%, due 07/20/2032 | 0.15% |
Federal National Mortgage Association, 2.79%, due 06/01/2023 | 0.15% |
Goodgreen Trust, Series 2019-2A, Class A, 2.76%, due 10/15/2054 | 0.15% |
Santander Drive Auto Receivables Trust, Series 2019-1, Class C, 3.42%, due 04/15/2025 | 0.15% |
Federal Home Loan Mortgage Corp., 4.00%, due 01/01/2046 | 0.14% |
HSBC Holdings PLC, 4.04%, due 03/13/2028 | 0.14% |
Federal National Mortgage Association, 3.50%, due 01/01/2043 | 0.14% |
Corevest American Finance Trust, Series 2019-1, Class B, 3.88%, due 03/15/2052 | 0.14% |
Tennessee Valley Authority, Principal Only STRIPS, due 11/01/2025 | 0.14% |
Government National Mortgage Association, 4.77%, due 10/20/2043 | 0.14% |
Federal National Mortgage Association, 4.05%, due 08/01/2021 | 0.14% |
Verizon Communications, Inc., 4.40%, due 11/01/2034 | 0.14% |
U.S. Treasury Bond, Principal Only STRIPS, due 05/15/2033 | 0.14% |
U.S. Treasury Bond, Principal Only STRIPS, due 11/15/2022 | 0.14% |
Seasoned Credit Risk Transfer Trust, Series 2019-3, Class MB, 3.50%, due 10/25/2058 | 0.13% |
Exeter Automobile Receivables Trust, Series 2017-3A, Class C, 3.68%, due 07/17/2023 | 0.13% |
ANZ New Zealand International, Ltd., 2.55%, due 02/13/2030 | 0.13% |
Progress Residential Trust, Series 2018-SFR2, Class E, 4.65%, due 08/17/2035 | 0.13% |
Goodgreen Trust, Series 2017-2A, Class A, 3.26%, due 10/15/2053 | 0.13% |
Upjohn, Inc., 2.30%, due 06/22/2027 | 0.13% |
Oportun Funding VIII LLC, Series 2018-A, Class A, 3.61%, due 03/08/2024 | 0.13% |
Federal National Mortgage Association, 3.02%, due 08/25/2024 | 0.13% |
Federal National Mortgage Association, 3.42%, due 05/01/2024 | 0.13% |
Federal Home Loan Mortgage Corp., 4.00%, due 03/01/2049 | 0.13% |
International Business Machines Corp., 1.70%, due 05/15/2027 | 0.13% |
Mizuho Financial Group, Inc., 2.22%, due 05/25/2026 | 0.13% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 3.30%, due 11/25/2027 | 0.13% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 2.81%, due 09/25/2024 | 0.13% |
ING Groep NV, 4.10%, due 10/02/2023 | 0.13% |
Boeing Co., 4.50%, due 05/01/2023 | 0.12% |
AT&T, Inc., 4.50%, due 05/15/2035 | 0.12% |
Government National Mortgage Association, 0.95%, due 01/20/2064 | 0.12% |
AT&T, Inc., 2.30%, due 06/01/2027 | 0.12% |
Federal National Mortgage Association, 3.14%, due 03/25/2028 | 0.12% |
LV Tower 52, Series 2013-1, Class A, 5.75%, due 07/15/2019 | 0.12% |
T-Mobile USA, Inc., 3.75%, due 04/15/2027 | 0.12% |
DT Asset Trust, Series 2017, Class B, 5.84%, due 12/16/2022 | 0.12% |
Societe Generale SA, 3.00%, due 01/22/2030 | 0.12% |
Tennessee Valley Authority, 4.25%, due 09/15/2065 | 0.12% |
Federal National Mortgage Association REMIC, Principal Only STRIPS, due 12/25/2043 | 0.12% |
Federal Home Loan Mortgage Corp., 3.50%, due 07/15/2042 | 0.12% |
Citigroup, Inc., 3.66%, due 07/24/2028 | 0.12% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 3.69%, due 01/25/2029 | 0.12% |
Prudential Insurance Co. of America, 8.30%, due 07/01/2025 | 0.11% |
Business Jet Securities LLC, Series 2018-2, Class A, 4.44%, due 06/15/2033 | 0.11% |
Government National Mortgage Association, 6.50%, due 06/20/2033 | 0.11% |
Hero Funding Trust, Series 2017-3A, Class A2, 3.95%, due 09/20/2048 | 0.11% |
Federal National Mortgage Association, 3.50%, due 06/01/2033 | 0.11% |
FREMF Mortgage Trust, Series 2016-K59, Class B, 3.69%, due 11/25/2049 | 0.11% |
Federal National Mortgage Association, 4.00%, due 08/01/2044 | 0.11% |
VNDO Mortgage Trust, Series 2012-6AVE, Class A, 2.99%, due 11/15/2030 | 0.11% |
Vericrest Opportunity Loan Trust, Series 2019-NPL7, Class A1A, 3.17%, due 10/25/2049 | 0.11% |
Macquarie Group, Ltd., 3.76%, due 11/28/2028 | 0.11% |
U.S. Treasury Bond, 2.25%, due 08/15/2049 | 0.11% |
Federal National Mortgage Association, 3.00%, due 01/01/2043 | 0.11% |
Goldman Sachs Group, Inc., 3.69%, due 06/05/2028 | 0.11% |
BB-UBS Trust, Series 2012-SHOW, Class A, 3.43%, due 11/05/2036 | 0.10% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 3.33%, due 04/25/2028 | 0.10% |
QUALCOMM, Inc., 2.15%, due 05/20/2030 | 0.10% |
Bank of America Corp., Series MTN, 2.49%, due 02/13/2031 | 0.10% |
U.S. Treasury Bond, 3.12%, due 05/15/2048 | 0.10% |
Constellation Brands, Inc., 2.87%, due 05/01/2030 | 0.10% |
Government National Mortgage Association, 0.71%, due 03/20/2063 | 0.10% |
Government National Mortgage Association, 0.77%, due 08/20/2065 | 0.10% |
U.S. Treasury Note, 1.62%, due 08/15/2022 | 0.10% |
FREMF Mortgage Trust, Series 2014-K40, Class C, 4.20%, due 11/25/2047 | 0.10% |
Rice Park Financing Trust, Series 2016-A, Class A, 4.62%, due 10/31/2041 | 0.10% |
Federal National Mortgage Association, 3.94%, due 07/01/2021 | 0.10% |
Wells Fargo & Co., Series MTN, 3.19%, due 06/17/2027 | 0.10% |
Federal National Mortgage Association, 3.50%, due 05/01/2043 | 0.10% |
Estee Lauder Cos., Inc., 2.60%, due 04/15/2030 | 0.10% |
Federal National Mortgage Association, 3.74%, due 07/01/2023 | 0.10% |
Government National Mortgage Association, 0.82%, due 09/20/2065 | 0.10% |
FTF Funding II LLC, Series 2019-1, Class A, Zero Coupon, due 08/15/2020 | 0.10% |
BlackRock, Inc., 1.90%, due 01/28/2031 | 0.10% |
UBS Group AG, 3.49%, due 05/23/2023 | 0.10% |
Cooperatieve Rabobank UA, 3.75%, due 07/21/2026 | 0.10% |
ASB Bank, Ltd., 3.12%, due 05/23/2024 | 0.10% |
Hero Funding Trust, Series 2017-1A, Class A2, 4.46%, due 09/20/2047 | 0.10% |
Federal National Mortgage Association, 4.45%, due 07/01/2026 | 0.10% |
Comcast Corp., 4.20%, due 08/15/2034 | 0.10% |
U.S. Treasury Bond, Principal Only STRIPS, due 11/15/2024 | 0.10% |
Government National Mortgage Association, 0.70%, due 12/20/2060 | 0.10% |
U.S. Treasury Bond, Principal Only STRIPS, due 05/15/2025 | 0.10% |
American Homes 4 Rent Trust, Series 2014-SFR2, Class A, 3.78%, due 10/17/2036 | 0.10% |
Citigroup, Inc., 3.10%, due 04/08/2026 | 0.10% |
American Homes 4 Rent Trust, Series 2015-SFR2, Class E, 6.07%, due 10/17/2052 | 0.09% |
Bank of America Corp., 3.41%, due 12/20/2028 | 0.09% |
Barclays PLC, 2.64%, due 06/24/2031 | 0.09% |
Flagship Credit Auto Trust, Series 2016-1, Class C, 6.22%, due 06/15/2022 | 0.09% |
LL ABS Trust, Series 2019-1A, Class A, 2.87%, due 03/15/2027 | 0.09% |
U.S. Treasury Bond, Principal Only STRIPS, due 08/15/2023 | 0.09% |
Sumitomo Mitsui Financial Group, Inc., 3.04%, due 07/16/2029 | 0.09% |
VOLT LXIV LLC, Series 2017-NP11, Class A1, 3.37%, due 10/25/2047 | 0.09% |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates, 2.93%, due 01/25/2023 | 0.09% |
U.S. Treasury Bond, Principal Only STRIPS, due 05/15/2035 | 0.09% |
Memorial Health Services, 3.44%, due 11/01/2049 | 0.09% |
AT&T, Inc., 3.55%, due 06/01/2024 | 0.09% |
Government National Mortgage Association, 3.50%, due 11/20/2039 | 0.09% |
COMM Mortgage Trust, Series 2015-CR25, Class A4, 3.75%, due 08/10/2048 | 0.09% |
Mexico Government International Bond, 4.60%, due 01/23/2046 | 0.09% |
Citigroup, Inc., 3.98%, due 03/20/2030 | 0.09% |
Northern Trust Corp., 1.95%, due 05/01/2030 | 0.09% |
Tucson Electric Power Co., 4.85%, due 12/01/2048 | 0.09% |
Oracle Corp., 3.60%, due 04/01/2040 | 0.09% |
Bristol-Myers Squibb Co., 5.00%, due 08/15/2045 | 0.09% |
Hartford HealthCare Corp., 3.44%, due 07/01/2054 | 0.09% |
Federal Home Loan Mortgage Corp., 3.50%, due 06/01/2042 | 0.09% |
Abbott Laboratories, 4.90%, due 11/30/2046 | 0.09% |
Federal National Mortgage Association REMIC, 4.00%, due 10/25/2025 | 0.09% |
Federal Home Loan Mortgage Corp., 0.73%, due 08/15/2042 | 0.09% |
Anheuser-Busch Cos. LLC / Anheuser-Busch InBev Worldwide, Inc., 4.90%, due 02/01/2046 | 0.09% |
Federal National Mortgage Association, 3.19%, due 02/25/2030 | 0.09% |
Government National Mortgage Association, 1.30%, due 12/20/2066 | 0.09% |
Drive Auto Receivables Trust, Series 2016-CA, Class D, 4.18%, due 03/15/2024 | 0.09% |
Federal Home Loan Mortgage Corp. REMIC, 5.50%, due 03/15/2035 | 0.09% |
Bank of America Corp., Series MTN, 4.00%, due 01/22/2025 | 0.09% |
Federal National Mortgage Association, 3.97%, due 06/01/2021 | 0.09% |
Federal National Mortgage Association, 3.97%, due 07/01/2021 | 0.09% |
FREMF Mortgage Trust, Series 2016-K722, Class B, 3.97%, due 07/25/2049 | 0.09% |
Panama Government International Bond, 3.87%, due 07/23/2060 | 0.09% |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust, 4.50%, due 09/15/2023 | 0.09% |
Morgan Stanley, 3.62%, due 01/20/2027 | 0.09% |
Federal National Mortgage Association REMIC, 3.00%, due 01/25/2046 | 0.08% |
Government National Mortgage Association, 0.95%, due 03/20/2064 | 0.08% |
Federal Home Loan Mortgage Corp., 0.73%, due 03/15/2044 | 0.08% |
Federal National Mortgage Association, 3.03%, due 12/01/2021 | 0.08% |
Government National Mortgage Association, 0.75%, due 06/20/2065 | 0.08% |
FREED ABS Trust, Series 2019-2, Class A, 2.62%, due 11/18/2026 | 0.08% |
Ausgrid Finance Pty, Ltd., 3.85%, due 05/01/2023 | 0.08% |
Federal Home Loan Mortgage Corp. REMIC, 0.73%, due 08/15/2037 | 0.08% |
Government National Mortgage Association, 5.50%, due 07/20/2037 | 0.08% |
Government National Mortgage Association, 0.96%, due 12/20/2065 | 0.08% |
Federal National Mortgage Association, 4.02%, due 11/01/2028 | 0.08% |
Banco Santander SA, 2.74%, due 05/28/2025 | 0.08% |
McCormick & Co., Inc., 2.50%, due 04/15/2030 | 0.08% |
Federal Home Loan Mortgage Corp., 4.00%, due 06/01/2042 | 0.08% |
Svenska Handelsbanken AB, 0.62%, due 06/30/2023 | 0.08% |
Federal National Mortgage Association REMIC, 5.00%, due 07/25/2033 | 0.08% |
Verizon Communications, Inc., 4.27%, due 01/15/2036 | 0.08% |
Bank of America Corp., Series MTN, 3.95%, due 04/21/2025 | 0.08% |
Credit Agricole SA, 1.90%, due 06/16/2026 | 0.08% |
BNP Paribas SA, 3.05%, due 01/13/2031 | 0.08% |
Tennessee Valley Authority, 4.62%, due 09/15/2060 | 0.08% |
Bank of America Corp., Series MTN, 2.67%, due 06/19/2041 | 0.08% |
VNDO Mortgage Trust, Series 2013-PENN, Class A, 3.80%, due 12/13/2029 | 0.08% |
Morgan Stanley, 3.59%, due 07/22/2028 | 0.08% |
T-Mobile USA, Inc., 2.05%, due 02/15/2028 | 0.08% |
Federal National Mortgage Association, 3.76%, due 06/25/2021 | 0.08% |
Air Lease Corp., 3.37%, due 07/01/2025 | 0.08% |
U.S. Treasury Bond, 2.87%, due 08/15/2045 | 0.08% |
