![]() |
07/31/2020* |
Transamerica Barrow Hanley Dividend Focused VP
Security Description | % of Total Net Assets |
---|---|
UnitedHealth Group, Inc. | 4.08% |
CVS Health Corp. | 3.84% |
Chubb, Ltd. | 3.82% |
Johnson & Johnson | 3.82% |
Medtronic PLC | 3.79% |
Lowe's Cos., Inc. | 3.75% |
Entergy Corp. | 3.56% |
New York Community Bancorp, Inc. | 3.54% |
Linde PLC | 3.41% |
Healthpeak Properties, Inc., REIT | 3.30% |
Verizon Communications, Inc. | 3.28% |
General Dynamics Corp. | 3.11% |
Stanley Black & Decker, Inc. | 3.08% |
Exelon Corp. | 3.08% |
Corteva, Inc. | 3.06% |
JPMorgan Chase & Co. | 3.06% |
American Express Co. | 2.96% |
US Bancorp | 2.90% |
Northern Trust Corp. | 2.90% |
CenterPoint Energy, Inc. | 2.87% |
Whirlpool Corp. | 2.76% |
Cigna Corp. | 2.76% |
DuPont de Nemours, Inc. | 2.51% |
Phillips 66 | 2.31% |
Deere & Co. | 2.28% |
Aon PLC, Class A | 2.20% |
Wells Fargo & Co. | 2.11% |
Coca-Cola European Partners PLC | 2.09% |
Molson Coors Beverage Co., Class B | 1.88% |
Westinghouse Air Brake Technologies Corp. | 1.86% |
Raytheon Technologies Corp. | 1.62% |
Hess Corp. | 1.53% |
AT&T, Inc. | 1.41% |
BP PLC, ADR | 1.37% |
Valero Energy Corp. | 1.18% |
Lennar Corp., Class A | 1.04% |
Net Other Assets (Liabilities) | 1.88% |
Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, it differs from that in the complete statement of investments in the annual and semiannual report to shareholders filed with the SEC on Form N-CSR, and the complete statement of investments provided in the first and third quarter SEC Form N-Q filings for each fiscal year.
Transamerica Series Trust portfolios are only available through the purchase of a variable life insurance policy or variable annuity contract.
No part of this material may be reproduced in any form, or referred to in any publication, without express written permission.