![]() |
08/31/2020* |
Transamerica Legg Mason Dynamic Allocation - Growth VP
Security Description | % of Total Net Assets |
---|---|
iShares Core S&P 500 ETF | 34.17% |
Vanguard Total Bond Market ETF | 13.48% |
SPDR S&P 500 ETF Trust | 8.00% |
iShares Core U.S. Aggregate Bond ETF | 5.24% |
Vanguard Small-Cap ETF | 4.36% |
iShares MSCI EAFE ETF | 4.36% |
iShares 20+ Year Treasury Bond ETF | 3.73% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $1950.00, Expiration Date 06/18/2021 | 0.23% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $1900.00, Expiration Date 06/18/2021 | 0.19% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $1850.00, Expiration Date 06/18/2021 | 0.17% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2300.00, Expiration Date 06/18/2021 | 0.16% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $1800.00, Expiration Date 06/18/2021 | 0.16% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2250.00, Expiration Date 06/18/2021 | 0.14% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2150.00, Expiration Date 06/18/2021 | 0.11% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2100.00, Expiration Date 06/18/2021 | 0.10% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2750.00, Expiration Date 12/17/2021 | 0.04% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2800.00, Expiration Date 12/17/2021 | 0.04% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2600.00, Expiration Date 12/17/2021 | 0.03% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2900.00, Expiration Date 12/17/2021 | 0.03% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2650.00, Expiration Date 12/17/2021 | 0.03% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2950.00, Expiration Date 12/17/2021 | 0.02% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2450.00, Expiration Date 12/17/2021 | 0.02% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2450.00, Expiration Date 06/18/2021 | 0.02% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2400.00, Expiration Date 06/18/2021 | 0.02% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2500.00, Expiration Date 12/17/2021 | 0.01% |
Option Purchased, PUT, S&P 500® Index, Exercise Price $2500.00, Expiration Date 06/18/2021 | 0.01% |
Net Other Assets (Liabilities) | 25.13% |
Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, it differs from that in the complete statement of investments in the annual and semiannual report to shareholders filed with the SEC on Form N-CSR, and the complete statement of investments provided in the first and third quarter SEC Form N-Q filings for each fiscal year.
Transamerica Series Trust portfolios are only available through the purchase of a variable life insurance policy or variable annuity contract.
No part of this material may be reproduced in any form, or referred to in any publication, without express written permission.