![]() |
09/30/2019* |
Transamerica Aegon High Yield Bond VP
Security Description | % of Total Net Assets |
---|---|
GMAC Capital Trust I, Series 2, 7.94% | 1.03% |
Viking Cruises, Ltd., 5.87%, due 09/15/2027 | 0.89% |
Dana Financing Sarl, 5.75%, due 04/15/2025 | 0.76% |
Meritor, Inc., 6.25%, due 02/15/2024 | 0.71% |
United Rentals North America, Inc., 5.50%, due 07/15/2025 | 0.69% |
Hughes Satellite Systems Corp., 7.62%, due 06/15/2021 | 0.68% |
Cornerstone Building Brands, Inc., 8.00%, due 04/15/2026 | 0.68% |
Univision Communications, Inc., 5.12%, due 05/15/2023 | 0.67% |
Altice France SA, 7.37%, due 05/01/2026 | 0.64% |
Infor, Inc., 6.50%, due 05/15/2022 | 0.63% |
Associated Materials LLC / AMH New Finance, Inc., 9.00%, due 01/01/2024 | 0.63% |
Tenet Healthcare Corp., 8.12%, due 04/01/2022 | 0.62% |
Sprint Corp., 7.12%, due 06/15/2024 | 0.62% |
Iron Mountain, Inc., 5.25%, due 03/15/2028 | 0.61% |
Pilgrim's Pride Corp., 5.87%, due 09/30/2027 | 0.61% |
NOVA Chemicals Corp., 5.25%, due 06/01/2027 | 0.60% |
Griffon Corp., 5.25%, due 03/01/2022 | 0.59% |
Century Communities, Inc., 5.87%, due 07/15/2025 | 0.59% |
HCA, Inc., 7.50%, due 02/15/2022 | 0.57% |
Virgin Media Secured Finance PLC, 5.50%, due 05/15/2029 | 0.57% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.75%, due 01/15/2024 | 0.57% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.50%, due 05/01/2026 | 0.55% |
Hartford Financial Services Group, Inc., 4.28%, due 02/12/2067 | 0.54% |
CommScope Technologies LLC, 6.00%, due 06/15/2025 | 0.54% |
CHS / Community Health Systems, Inc., 8.00%, due 03/15/2026 | 0.54% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 6.75%, due 03/15/2024 | 0.53% |
Lincoln National Corp., 4.48%, due 05/17/2066 | 0.53% |
NuStar Logistics, LP, 4.80%, due 09/01/2020 | 0.51% |
DISH DBS Corp., 7.75%, due 07/01/2026 | 0.50% |
Credit Suisse Group AG, 7.50%, due 12/11/2023 | 0.50% |
MGM Resorts International, 5.75%, due 06/15/2025 | 0.50% |
Scientific Games International, Inc., 10.00%, due 12/01/2022 | 0.49% |
Infor, Inc., Term Loan B6, 4.85%, due 02/01/2022 | 0.49% |
Teck Resources, Ltd., 6.00%, due 08/15/2040 | 0.48% |
PDC Energy, Inc., 6.12%, due 09/15/2024 | 0.48% |
UPCB Finance IV, Ltd., 5.37%, due 01/15/2025 | 0.47% |
Boyd Gaming Corp., 6.87%, due 05/15/2023 | 0.47% |
Norbord, Inc., 6.25%, due 04/15/2023 | 0.47% |
Uber Technologies, Inc., 7.50%, due 09/15/2027 | 0.47% |
Callon Petroleum Co., 6.12%, due 10/01/2024 | 0.47% |
Altice Financing SA, 7.50%, due 05/15/2026 | 0.46% |
Wyndham Destinations, Inc., 5.40%, due 04/01/2024 | 0.46% |
Ashton Woods LLC / Ashton Woods Finance Co., 9.87%, due 04/01/2027 | 0.46% |
HCA, Inc., 5.25%, due 04/15/2025 | 0.46% |
Intesa Sanpaolo SpA, 5.71%, due 01/15/2026 | 0.45% |
HCA, Inc., 5.87%, due 02/15/2026 | 0.45% |
Lloyds Banking Group PLC, 7.50%, due 06/27/2024 | 0.44% |
Herc Holdings, Inc., 5.50%, due 07/15/2027 | 0.43% |
Bombardier, Inc., 6.12%, due 01/15/2023 | 0.43% |
Garda World Security Corp., 8.75%, due 05/15/2025 | 0.42% |
Sprint Communications, Inc., 1st Lien Term Loan B, 4.56%, due 02/02/2024 | 0.42% |
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp., 5.25%, due 03/15/2022 | 0.41% |
Barclays PLC, 7.75%, due 09/15/2023 | 0.41% |
ILFC E-Capital Trust I, 3.77%, due 12/21/2065 | 0.41% |
SBA Communications Corp., 4.87%, due 07/15/2022 | 0.41% |
Crown Americas LLC / Crown Americas Capital Corp. VI, 4.75%, due 02/01/2026 | 0.41% |
Navient Corp., 5.87%, due 10/25/2024 | 0.41% |
Constellium SE, 6.62%, due 03/01/2025 | 0.40% |
CrownRock, LP / CrownRock Finance, Inc., 5.62%, due 10/15/2025 | 0.40% |
Cott Holdings, Inc., 5.50%, due 04/01/2025 | 0.40% |
Post Holdings, Inc., 8.00%, due 07/15/2025 | 0.39% |
Oasis Petroleum, Inc., 6.87%, due 03/15/2022 | 0.39% |
Scientific Games International, Inc., 8.25%, due 03/15/2026 | 0.39% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 5.12%, due 02/01/2025 | 0.39% |
Citigroup, Inc., 5.00%, due 09/12/2024 | 0.38% |
Western Digital Corp., 4.75%, due 02/15/2026 | 0.38% |
Albertsons Cos., Inc. / Safeway, Inc. / New Albertsons, LP, 5.75%, due 03/15/2025 | 0.38% |
Inmarsat Finance PLC, Term Loan B, TBD, due 09/23/2026 | 0.37% |
Intelsat Jackson Holdings SA, 8.50%, due 10/15/2024 | 0.37% |
Staples, Inc., 7.50%, due 04/15/2026 | 0.37% |
Societe Generale SA, 7.37%, due 09/13/2021 | 0.37% |
Level 3 Parent LLC, 5.75%, due 12/01/2022 | 0.36% |
KB Home, 7.62%, due 05/15/2023 | 0.36% |
International Game Technology PLC, 6.25%, due 02/15/2022 | 0.36% |
L Brands, Inc., 6.75%, due 07/01/2036 | 0.36% |
Triumph Group, Inc., 5.25%, due 06/01/2022 | 0.35% |
Rite Aid Corp., 6.12%, due 04/01/2023 | 0.35% |
eG Global Finance PLC, 6.75%, due 02/07/2025 | 0.35% |
NXP BV / NXP Funding LLC, 3.87%, due 09/01/2022 | 0.35% |
Boyne, Inc., 7.25%, due 05/01/2025 | 0.35% |
Alcoa Nederland Holding BV, 7.00%, due 09/30/2026 | 0.35% |
DISH DBS Corp., 5.00%, due 03/15/2023 | 0.35% |
Hertz Corp., 5.50%, due 10/15/2024 | 0.35% |
CSC Holdings LLC, 6.62%, due 10/15/2025 | 0.34% |
CSI Compressco, LP / CSI Compressco Finance, Inc., 7.25%, due 08/15/2022 | 0.34% |
Genesis Energy, LP / Genesis Energy Finance Corp., 6.75%, due 08/01/2022 | 0.34% |
Hilton Domestic Operating Co., Inc., 5.12%, due 05/01/2026 | 0.34% |
Elwood Energy LLC, 8.15%, due 07/05/2026 | 0.33% |
Dell International LLC / EMC Corp., 5.87%, due 06/15/2021 | 0.33% |
CSC Holdings LLC, 7.75%, due 07/15/2025 | 0.33% |
William Lyon Homes, Inc., 5.87%, due 01/31/2025 | 0.32% |
MGM Resorts International, 5.50%, due 04/15/2027 | 0.32% |
Dell International LLC / EMC Corp., 7.12%, due 06/15/2024 | 0.32% |
Sprint Capital Corp., 8.75%, due 03/15/2032 | 0.32% |
Ardagh Packaging Finance PLC / Ardagh Holdings, Inc., 6.00%, due 02/15/2025 | 0.32% |
Marriott Ownership Resorts, Inc. / ILG LLC, 6.50%, due 09/15/2026 | 0.32% |
Greif, Inc., 6.50%, due 03/01/2027 | 0.32% |
Calpine Corp., 5.87%, due 01/15/2024 | 0.32% |
Olin Corp., 5.12%, due 09/15/2027 | 0.32% |
CBL & Associates, LP, 5.25%, due 12/01/2023 | 0.32% |
NCL Corp., Ltd., 4.75%, due 12/15/2021 | 0.32% |
Ziggo BV, 5.50%, due 01/15/2027 | 0.32% |
Albertsons Cos., Inc. / Safeway, Inc. / New Albertsons, LP, 6.62%, due 06/15/2024 | 0.31% |
Viking Cruises, Ltd., 6.25%, due 05/15/2025 | 0.31% |
CenturyLink, Inc., 6.45%, due 06/15/2021 | 0.31% |
Carrizo Oil & Gas, Inc., 8.25%, due 07/15/2025 | 0.31% |
Freeport-McMoRan, Inc., 5.45%, due 03/15/2043 | 0.31% |
WPX Energy, Inc., 8.25%, due 08/01/2023 | 0.31% |
Vistra Energy Corp., 7.62%, due 11/01/2024 | 0.31% |
Encompass Health Corp., 5.75%, due 09/15/2025 | 0.31% |
Sprint Corp., 7.62%, due 03/01/2026 | 0.31% |
Avis Budget Car Rental LLC / Avis Budget Finance, Inc., 5.75%, due 07/15/2027 | 0.31% |
Whiting Petroleum Corp., 5.75%, due 03/15/2021 | 0.31% |
Novelis Corp., 6.25%, due 08/15/2024 | 0.30% |
Encompass Health Corp., 5.75%, due 11/01/2024 | 0.30% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.00%, due 02/01/2028 | 0.30% |
B&G Foods, Inc., 5.25%, due 09/15/2027 | 0.30% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.12%, due 02/15/2023 | 0.30% |
Seagate HDD Cayman, 4.87%, due 03/01/2024 | 0.30% |
Bausch Health Cos., Inc., 6.12%, due 04/15/2025 | 0.30% |
Mauser Packaging Solutions Holding Co., 5.50%, due 04/15/2024 | 0.29% |
CenturyLink, Inc., 7.50%, due 04/01/2024 | 0.29% |
Citigroup, Inc., 5.87%, due 03/27/2020 | 0.29% |
Ashtead Capital, Inc., 5.25%, due 08/01/2026 | 0.29% |
Goldman Sachs Group, Inc., 6.06%, due 10/31/2019 | 0.29% |
Endo Dac / Endo Finance LLC / Endo Finco, Inc., 6.00%, due 07/15/2023 | 0.29% |
Avaya, Inc., Term Loan B, 6.28%, due 12/15/2024 | 0.29% |
Weekley Homes LLC / Weekley Finance Corp., 6.00%, due 02/01/2023 | 0.29% |
Southwestern Energy Co., 7.50%, due 04/01/2026 | 0.29% |
GLP Capital, LP / GLP Financing II, Inc., 5.25%, due 06/01/2025 | 0.29% |
MGM Resorts International, 6.62%, due 12/15/2021 | 0.28% |
Netflix, Inc., 5.87%, due 11/15/2028 | 0.28% |
Clear Channel Worldwide Holdings, Inc., 9.25%, due 02/15/2024 | 0.28% |
Royal Bank of Scotland Group PLC, 8.62%, due 08/15/2021 | 0.28% |
Dell International LLC / EMC Corp., 8.35%, due 07/15/2046 | 0.28% |
Owens-Brockway Glass Container, Inc., 5.87%, due 08/15/2023 | 0.28% |
iStar, Inc., 6.00%, due 04/01/2022 | 0.28% |
Scientific Games International, Inc., 5.00%, due 10/15/2025 | 0.27% |
BNP Paribas SA, 6.75%, due 03/14/2022 | 0.27% |
Post Holdings, Inc., 5.00%, due 08/15/2026 | 0.27% |
SM Energy Co., 6.62%, due 01/15/2027 | 0.27% |
UniCredit SpA, 6.57%, due 01/14/2022 | 0.27% |
Seagate HDD Cayman, 5.75%, due 12/01/2034 | 0.27% |
Denbury Resources, Inc., 9.00%, due 05/15/2021 | 0.27% |
Cheniere Energy Partners, LP, 5.62%, due 10/01/2026 | 0.26% |
Nokia OYJ, 3.37%, due 06/12/2022 | 0.26% |
Avolon Holdings Funding, Ltd., 5.12%, due 10/01/2023 | 0.26% |
Calpine Corp., 6.00%, due 01/15/2022 | 0.26% |
New Gold, Inc., 6.25%, due 11/15/2022 | 0.26% |
United Airlines Holdings, Inc., 4.87%, due 01/15/2025 | 0.26% |
DCP Midstream, LP, 7.37%, due 12/15/2022 | 0.26% |
ARD Finance SA, 7.12%, due 09/15/2023 | 0.26% |
Shelf Drilling Holdings, Ltd., 8.25%, due 02/15/2025 | 0.25% |
SM Energy Co., 6.12%, due 11/15/2022 | 0.25% |
Ally Financial, Inc., 7.50%, due 09/15/2020 | 0.25% |
L Brands, Inc., 6.87%, due 11/01/2035 | 0.25% |
United Rentals North America, Inc., 6.50%, due 12/15/2026 | 0.25% |
Genworth Holdings, Inc., 4.90%, due 08/15/2023 | 0.25% |
Bausch Health Cos., Inc., 5.87%, due 05/15/2023 | 0.25% |
HighPoint Operating Corp., 8.75%, due 06/15/2025 | 0.25% |
Mineral Resources, Ltd., 8.12%, due 05/01/2027 | 0.25% |
William Lyon Homes, Inc., 6.62%, due 07/15/2027 | 0.24% |
Patrick Industries, Inc., 7.50%, due 10/15/2027 | 0.24% |
Cleveland-Cliffs, Inc., 4.87%, due 01/15/2024 | 0.24% |
KCA Deutag Finance PLC, 9.62%, due 04/01/2023 | 0.24% |
Beazer Homes, Inc., 5.87%, due 10/15/2027 | 0.24% |
International Game Technology PLC, 6.50%, due 02/15/2025 | 0.24% |
Meritage Homes Corp., 7.15%, due 04/15/2020 | 0.24% |
Tenet Healthcare Corp., 5.12%, due 11/01/2027 | 0.24% |
Tenet Healthcare Corp., 4.87%, due 01/01/2026 | 0.24% |
Sophia, LP / Sophia Finance, Inc., 9.00%, due 09/30/2023 | 0.24% |
Eagle Intermediate Global Holding BV / Ruyi Finance LLC, 7.50%, due 05/01/2025 | 0.23% |
Teva Pharmaceutical Finance III BV, 6.75%, due 03/01/2028 | 0.23% |
Hexion, Inc., 7.87%, due 07/15/2027 | 0.23% |
NOVA Chemicals Corp., 4.87%, due 06/01/2024 | 0.23% |
Cleveland-Cliffs, Inc., 5.87%, due 06/01/2027 | 0.23% |
USA Compression Partners, LP / USA Compression Finance Corp., 6.87%, due 09/01/2027 | 0.22% |
Genesis Energy, LP / Genesis Energy Finance Corp., 6.50%, due 10/01/2025 | 0.22% |
Avation Capital SA, 6.50%, due 05/15/2021 | 0.22% |
Cheniere Corpus Christi Holdings LLC, 5.87%, due 03/31/2025 | 0.22% |
Stericycle, Inc., 5.37%, due 07/15/2024 | 0.22% |
HCA, Inc., 5.87%, due 02/01/2029 | 0.22% |
DaVita HealthCare Partners, Inc., 5.12%, due 07/15/2024 | 0.22% |
Hexion Holdings Corp., Class B | 0.21% |
DISH DBS Corp., 6.75%, due 06/01/2021 | 0.21% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.25%, due 03/15/2021 | 0.21% |
Century Communities, Inc., 6.75%, due 06/01/2027 | 0.21% |
Parkland Fuel Corp., 5.87%, due 07/15/2027 | 0.21% |
Lennar Corp., 4.75%, due 11/29/2027 | 0.21% |
Clear Channel Worldwide Holdings, Inc., 5.12%, due 08/15/2027 | 0.21% |
CSC Holdings LLC, 10.87%, due 10/15/2025 | 0.21% |
Springleaf Finance Corp., 7.12%, due 03/15/2026 | 0.21% |
Colfax Corp., 6.00%, due 02/15/2024 | 0.20% |
KB Home, 7.00%, due 12/15/2021 | 0.20% |
MGM Growth Properties Operating Partnership, LP / MGP Finance Co-Issuer, Inc., 5.75%, due 02/01/2027 | 0.20% |
New Gold, Inc., 6.37%, due 05/15/2025 | 0.20% |
Builders FirstSource, Inc., 6.75%, due 06/01/2027 | 0.20% |
Ziggo Bond Co. BV, 6.00%, due 01/15/2027 | 0.20% |
HAT Holdings I LLC / HAT Holdings II LLC, 5.25%, due 07/15/2024 | 0.20% |
Dana, Inc., 6.00%, due 09/15/2023 | 0.19% |
Olin Corp., 5.62%, due 08/01/2029 | 0.19% |
Parsley Energy LLC / Parsley Finance Corp., 5.37%, due 01/15/2025 | 0.19% |
Flex Acquisition Co., Inc., 7.87%, due 07/15/2026 | 0.19% |
BNP Paribas SA, 7.62%, due 03/30/2021 | 0.19% |
Credit Suisse Group AG, 7.25%, due 09/12/2025 | 0.19% |
Hilton Domestic Operating Co., Inc., 4.87%, due 01/15/2030 | 0.19% |
Antero Resources Corp., 5.00%, due 03/01/2025 | 0.19% |
Navient Corp., 5.00%, due 10/26/2020 | 0.19% |
United Rentals North America, Inc., 4.62%, due 10/15/2025 | 0.19% |
Panther BF Aggregator 2, LP / Panther Finance Co., Inc., 8.50%, due 05/15/2027 | 0.18% |
WPX Energy, Inc., 5.25%, due 09/15/2024 | 0.18% |
Summit Midstream Partners, LP, 9.50%, due 12/15/2022 | 0.18% |
Frontier Communications Corp., 9.00%, due 08/15/2031 | 0.18% |
Cortes NP Acquisition Corp., Term Loan B, 6.04%, due 11/30/2023 | 0.18% |
Wyndham Destinations, Inc., 5.75%, due 04/01/2027 | 0.18% |
NuStar Logistics, LP, 6.75%, due 02/01/2021 | 0.18% |
Transocean Sentry, Ltd., 5.37%, due 05/15/2023 | 0.18% |
Ally Financial, Inc., 3.87%, due 05/21/2024 | 0.18% |
Chesapeake Energy Corp., 7.50%, due 10/01/2026 | 0.18% |
Goodyear Tire & Rubber Co., 4.87%, due 03/15/2027 | 0.18% |
CCO Holdings LLC / CCO Holdings Capital Corp., 4.75%, due 03/01/2030 | 0.18% |
NuStar Logistics, LP, 5.62%, due 04/28/2027 | 0.18% |
Flex Acquisition Co., Inc., 6.87%, due 01/15/2025 | 0.18% |
Bausch Health Americas, Inc., 9.25%, due 04/01/2026 | 0.18% |
US Airways Pass-Through Trust, 6.75%, due 12/03/2022 | 0.18% |
Triumph Group, Inc., 7.75%, due 08/15/2025 | 0.18% |
Bombardier, Inc., 7.87%, due 04/15/2027 | 0.18% |
Hertz Corp., 6.25%, due 10/15/2022 | 0.17% |
Constellium SE, 5.75%, due 05/15/2024 | 0.17% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 5.00%, due 01/15/2028 | 0.17% |
Gulfport Energy Corp., 6.37%, due 05/15/2025 | 0.17% |
Avaya, Inc., Term Loan B, 6.43%, due 12/15/2024 | 0.17% |
Panther BF Aggregator 2, LP / Panther Finance Co., Inc., 6.25%, due 05/15/2026 | 0.17% |
Trivium Packaging Finance BV, 5.50%, due 08/15/2026 | 0.17% |
NextEra Energy Operating Partners, LP, 4.25%, due 07/15/2024 | 0.17% |
Brazos Valley Longhorn LLC / Brazos Valley Longhorn Finance Corp., 6.87%, due 02/01/2025 | 0.17% |
Avis Budget Car Rental LLC / Avis Budget Finance, Inc., 5.50%, due 04/01/2023 | 0.17% |
Reynolds Group Issuer, Inc. / Reynolds Group Issuer LLC, 5.75%, due 10/15/2020 | 0.17% |
Post Holdings, Inc., 5.62%, due 01/15/2028 | 0.17% |
Meritage Homes Corp., 5.12%, due 06/06/2027 | 0.16% |
CHS / Community Health Systems, Inc., 6.25%, due 03/31/2023 | 0.16% |
Boyd Gaming Corp., 6.37%, due 04/01/2026 | 0.16% |
CHS / Community Health Systems, Inc., 5.12%, due 08/01/2021 | 0.16% |
Lennar Corp., 5.00%, due 06/15/2027 | 0.16% |
US Airways Pass-Through Trust, 5.37%, due 05/15/2023 | 0.16% |
T-Mobile, Inc., 4.50%, due 02/01/2026 | 0.16% |
SBA Communications Corp., 4.00%, due 10/01/2022 | 0.16% |
Diamond Sports Group LLC / Diamond Sports Finance Co., 5.37%, due 08/15/2026 | 0.16% |
United Airlines Holdings, Inc., 4.25%, due 10/01/2022 | 0.16% |
OCI NV, 6.62%, due 04/15/2023 | 0.16% |
CIT Group, Inc., 4.75%, due 02/16/2024 | 0.16% |
EP Energy LLC / Everest Acquisition Finance, Inc., 7.75%, due 05/15/2026 | 0.16% |
CIT Group, Inc., 5.00%, due 08/15/2022 | 0.16% |
iStar, Inc., 5.25%, due 09/15/2022 | 0.16% |
Continental Airlines Pass-Through Trust, 6.90%, due 10/19/2023 | 0.16% |
Intelsat Jackson Holdings SA, 9.50%, due 09/30/2022 | 0.16% |
Hughes Satellite Systems Corp., 6.62%, due 08/01/2026 | 0.16% |
Ashton Woods LLC / Ashton Woods Finance Co., 6.75%, due 08/01/2025 | 0.16% |
Virgin Media Secured Finance PLC, 5.25%, due 01/15/2026 | 0.16% |
American Airlines Group, Inc., 5.50%, due 10/01/2019 | 0.15% |
Credit Suisse Group AG, 6.37%, due 08/21/2026 | 0.15% |
Beazer Homes, Inc., 7.25%, due 10/15/2029 | 0.15% |
Bausch Health Americas, Inc., 8.50%, due 01/31/2027 | 0.15% |
Cablevision Systems Corp., 8.00%, due 04/15/2020 | 0.15% |
Frontier Communications Corp., 7.62%, due 04/15/2024 | 0.15% |
Service Properties Trust, 4.35%, due 10/01/2024 | 0.15% |
Boise Cascade Co., 5.62%, due 09/01/2024 | 0.15% |
Tenet Healthcare Corp., 6.75%, due 06/15/2023 | 0.15% |
Clear Channel Outdoor Holdings, Inc., Term Loan B, TBD, due 08/21/2026 | 0.15% |
Service Properties Trust, 4.75%, due 10/01/2026 | 0.15% |
Chesapeake Energy Corp., 8.00%, due 06/15/2027 | 0.15% |
OI European Group BV, 4.00%, due 03/15/2023 | 0.14% |
Hertz Corp., 7.12%, due 08/01/2026 | 0.14% |
DAE Funding LLC, 5.00%, due 08/01/2024 | 0.14% |
Sirius XM Radio, Inc., 4.62%, due 07/15/2024 | 0.14% |
William Lyon Homes, Inc., 6.00%, due 09/01/2023 | 0.14% |
Trivium Packaging Finance BV, 8.50%, due 08/15/2027 | 0.14% |
T-Mobile, Inc., 4.00%, due 04/15/2022 | 0.14% |
Credit Suisse Group AG, 7.50%, due 07/17/2023 | 0.14% |
Builders FirstSource, Inc., 5.62%, due 09/01/2024 | 0.14% |
NCR Corp., 6.12%, due 09/01/2029 | 0.14% |
Mattel, Inc., 6.75%, due 12/31/2025 | 0.14% |
Moss Creek Resources Holdings, Inc., 10.50%, due 05/15/2027 | 0.14% |
Boyd Gaming Corp., 6.00%, due 08/15/2026 | 0.13% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.75%, due 02/15/2026 | 0.13% |
Chesapeake Energy Corp., 7.00%, due 10/01/2024 | 0.13% |
JBS USA LUX SA / JBS USA Finance, Inc., 5.75%, due 06/15/2025 | 0.13% |
Oasis Petroleum, Inc., 6.25%, due 05/01/2026 | 0.13% |
Reynolds Group Issuer, Inc. / Reynolds Group Issuer LLC, 5.12%, due 07/15/2023 | 0.13% |
CSC Holdings LLC, 5.37%, due 07/15/2023 | 0.13% |
Par Pharmaceutical, Inc., 7.50%, due 04/01/2027 | 0.13% |
Navient Corp., 6.50%, due 06/15/2022 | 0.13% |
Whiting Petroleum Corp., 6.62%, due 01/15/2026 | 0.13% |
Homer City Generation LLC | 0.13% |
Kinder Morgan, Inc., Series MTN, 7.75%, due 01/15/2032 | 0.13% |
American Airlines Pass-Through Trust, 5.60%, due 01/15/2022 | 0.13% |
Sirius XM Radio, Inc., 5.50%, due 07/01/2029 | 0.13% |
Iron Mountain Holdings, Inc., 5.37%, due 06/01/2026 | 0.13% |
Beazer Homes, Inc., 6.75%, due 03/15/2025 | 0.13% |
Continental Resources, Inc., 5.00%, due 09/15/2022 | 0.13% |
CommScope, Inc., 6.00%, due 03/01/2026 | 0.12% |
Carrizo Oil & Gas, Inc., 6.25%, due 04/15/2023 | 0.12% |
DAE Funding LLC, 5.75%, due 11/15/2023 | 0.12% |
Avis Budget Car Rental LLC / Avis Budget Finance, Inc., 6.37%, due 04/01/2024 | 0.12% |
DAE Funding LLC, 5.25%, due 11/15/2021 | 0.12% |
NCR Corp., 5.75%, due 09/01/2027 | 0.12% |
Encompass Health Corp., 4.50%, due 02/01/2028 | 0.12% |
Iron Mountain, Inc., 4.37%, due 06/01/2021 | 0.12% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.37%, due 06/01/2029 | 0.12% |
Bombardier, Inc., 7.50%, due 03/15/2025 | 0.12% |
CommScope, Inc., 8.25%, due 03/01/2027 | 0.12% |
Barclays PLC, 5.08%, due 06/20/2030 | 0.12% |
Barclays PLC, 8.00%, due 06/15/2024 | 0.11% |
Associated Materials Group, Inc., 0.00% | 0.11% |
Ally Financial, Inc., 8.00%, due 03/15/2020 | 0.11% |
Scripps Escrow, Inc., 5.87%, due 07/15/2027 | 0.11% |
Wyndham Destinations, Inc., 4.25%, due 03/01/2022 | 0.11% |
Navient Corp., 6.62%, due 07/26/2021 | 0.11% |
Bausch Health Cos., Inc., 5.50%, due 11/01/2025 | 0.11% |
Summit Midstream Holdings LLC / Summit Midstream Finance Corp., 5.75%, due 04/15/2025 | 0.11% |
Tenet Healthcare Corp., 5.12%, due 05/01/2025 | 0.11% |
Ally Financial, Inc., 5.75%, due 11/20/2025 | 0.11% |
Gulfport Energy Corp., 6.37%, due 01/15/2026 | 0.11% |
T-Mobile, Inc., 6.50%, due 01/15/2024 | 0.11% |
Endo Finance LLC / Endo Finco, Inc., 5.37%, due 01/15/2023 | 0.11% |
CSC Holdings LLC, 6.50%, due 02/01/2029 | 0.11% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 6.50%, due 07/15/2027 | 0.11% |
Mattel, Inc., 2.35%, due 08/15/2021 | 0.11% |
First Quantum Minerals, Ltd., 7.25%, due 04/01/2023 | 0.11% |
HCA, Inc., 5.25%, due 06/15/2026 | 0.10% |
Gray Television, Inc., 7.00%, due 05/15/2027 | 0.10% |
CenturyLink, Inc., 5.80%, due 03/15/2022 | 0.10% |
Goodyear Tire & Rubber Co., 5.00%, due 05/31/2026 | 0.10% |
American Airlines Pass-Through Trust, 5.62%, due 07/15/2022 | 0.10% |
Frontier Communications Corp., 8.50%, due 04/01/2026 | 0.10% |
Vistra Operations Co. LLC, 5.00%, due 07/31/2027 | 0.10% |
Virgin Media Secured Finance PLC, 5.50%, due 08/15/2026 | 0.10% |
Denbury Resources, Inc., 7.75%, due 02/15/2024 | 0.10% |
Freeport-McMoRan, Inc., 4.55%, due 11/14/2024 | 0.09% |
Parsley Energy LLC / Parsley Finance Corp., 5.25%, due 08/15/2025 | 0.09% |
CommScope, Inc., 5.50%, due 03/01/2024 | 0.09% |
International Game Technology PLC, 6.25%, due 01/15/2027 | 0.09% |
CSI Compressco, LP / CSI Compressco Finance, Inc., 7.50%, due 04/01/2025 | 0.09% |
Altice SA, 7.62%, due 02/15/2025 | 0.09% |
Parsley Energy LLC / Parsley Finance Corp., 5.62%, due 10/15/2027 | 0.09% |
DAE Funding LLC, 4.50%, due 08/01/2022 | 0.09% |
Callon Petroleum Co., 6.37%, due 07/01/2026 | 0.09% |
DISH DBS Corp., 5.87%, due 07/15/2022 | 0.09% |
Noble Holding International, Ltd., 6.05%, due 03/01/2041 | 0.08% |
Post Holdings, Inc., 5.50%, due 12/15/2029 | 0.08% |
CBL & Associates, LP, 5.95%, due 12/15/2026 | 0.08% |
Encompass Health Corp., 4.75%, due 02/01/2030 | 0.08% |
L Brands, Inc., 7.50%, due 06/15/2029 | 0.08% |
Mattel, Inc., 3.15%, due 03/15/2023 | 0.08% |
Novelis Corp., 5.87%, due 09/30/2026 | 0.08% |
Continental Airlines Pass-Through Trust, 5.50%, due 04/29/2022 | 0.08% |
Lloyds Banking Group PLC, 7.50%, due 09/27/2025 | 0.08% |
Virgin Media Finance PLC, 6.00%, due 10/15/2024 | 0.08% |
Mauser Packaging Solutions Holding Co., 7.25%, due 04/15/2025 | 0.08% |
Sprint Communications, Inc., Term Loan B, 5.06%, due 02/02/2024 | 0.07% |
Park Aerospace Holdings, Ltd., 5.25%, due 08/15/2022 | 0.07% |
Intelsat Jackson Holdings SA, 8.00%, due 02/15/2024 | 0.07% |
United Airlines Pass-Through Trust, 4.62%, due 03/03/2024 | 0.07% |
Owens-Brockway Glass Container, Inc., 6.37%, due 08/15/2025 | 0.07% |
Frontier Communications Corp., 10.50%, due 09/15/2022 | 0.07% |
Reynolds Group Issuer, Inc. / Reynolds Group Issuer LLC, 7.00%, due 07/15/2024 | 0.07% |
Reynolds Group Issuer, Inc. / Reynolds Group Issuer LLC, 6.87%, due 02/15/2021 | 0.07% |
Kinder Morgan, Inc., Series MTN, 8.05%, due 10/15/2030 | 0.07% |
Credit Suisse Group AG, 6.25%, due 12/18/2024 | 0.07% |
Bausch Health Cos., Inc., 7.00%, due 01/15/2028 | 0.07% |
Frontier Communications Corp., 8.75%, due 04/15/2022 | 0.07% |
Seagate HDD Cayman, 4.75%, due 01/01/2025 | 0.07% |
Albertsons Cos., Inc. / Safeway, Inc. / New Albertsons, LP, 7.50%, due 03/15/2026 | 0.07% |
Avolon Holdings Funding, Ltd., 5.25%, due 05/15/2024 | 0.07% |
