![]() |
11/30/2020* |
Transamerica Aegon High Yield Bond VP
Security Description | % of Total Net Assets |
---|---|
GMAC Capital Trust I, Series 2, 6.00% | 1.17% |
Cornerstone Building Brands, Inc., 8.00%, due 04/15/2026 | 0.85% |
Century Communities, Inc., 5.87%, due 07/15/2025 | 0.80% |
Dana Financing SARL, 5.75%, due 04/15/2025 | 0.70% |
CenturyLink, Inc., 7.50%, due 04/01/2024 | 0.64% |
Occidental Petroleum Corp., 2.90%, due 08/15/2024 | 0.62% |
Virgin Media Secured Finance PLC, 5.50%, due 05/15/2029 | 0.62% |
AMH New Finance, Inc. | 0.61% |
Sprint Corp., 7.12%, due 06/15/2024 | 0.60% |
CHS / Community Health Systems, Inc., 8.00%, due 03/15/2026 | 0.60% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.50%, due 05/01/2026 | 0.58% |
Teck Resources, Ltd., 6.00%, due 08/15/2040 | 0.57% |
Ashton Woods USA LLC / Ashton Woods Finance Co., 9.87%, due 04/01/2027 | 0.56% |
NOVA Chemicals Corp., 5.25%, due 06/01/2027 | 0.54% |
Lincoln National Corp., 2.57%, due 05/17/2066 | 0.52% |
Viking Cruises, Ltd., 5.87%, due 09/15/2027 | 0.52% |
CSC Holdings LLC, 4.62%, due 12/01/2030 | 0.51% |
PDC Energy, Inc., 6.12%, due 09/15/2024 | 0.51% |
Calpine Corp., 4.50%, due 02/15/2028 | 0.49% |
Uber Technologies, Inc., 7.50%, due 09/15/2027 | 0.49% |
HCA, Inc., 5.87%, due 02/15/2026 | 0.48% |
Pilgrim's Pride Corp., 5.87%, due 09/30/2027 | 0.48% |
Occidental Petroleum Corp., 6.45%, due 09/15/2036 | 0.46% |
Par Pharmaceutical, Inc., 7.50%, due 04/01/2027 | 0.46% |
Herc Holdings, Inc., 5.50%, due 07/15/2027 | 0.46% |
Altice France SA, 7.37%, due 05/01/2026 | 0.44% |
Barclays PLC, 7.75%, due 09/15/2023 | 0.44% |
Credit Suisse Group AG, 7.50%, due 12/11/2023 | 0.44% |
Garda World Security Corp., 8.75%, due 05/15/2025 | 0.44% |
Meritor, Inc., 6.25%, due 02/15/2024 | 0.43% |
Crown Americas LLC / Crown Americas Capital Corp. VI, 4.75%, due 02/01/2026 | 0.43% |
CrownRock, LP / CrownRock Finance, Inc., 5.62%, due 10/15/2025 | 0.42% |
Constellium SE, 6.62%, due 03/01/2025 | 0.42% |
Primo Water Holdings, Inc., 5.50%, due 04/01/2025 | 0.42% |
CCO Holdings LLC / CCO Holdings Capital Corp., 4.75%, due 03/01/2030 | 0.42% |
Citigroup, Inc., 5.00%, due 09/12/2024 | 0.41% |
Freeport-McMoRan, Inc., 5.45%, due 03/15/2043 | 0.41% |
Olin Corp., 9.50%, due 06/01/2025 | 0.41% |
Intesa Sanpaolo SpA, 5.71%, due 01/15/2026 | 0.41% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 5.12%, due 02/01/2025 | 0.40% |
Hughes Satellite Systems Corp., 7.62%, due 06/15/2021 | 0.40% |
ILFC E-Capital Trust I, 2.98%, due 12/21/2065 | 0.40% |
Navient Corp., 5.87%, due 10/25/2024 | 0.40% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 4.87%, due 02/01/2031 | 0.40% |
Connect Finco SARL, Term Loan B, 5.50%, due 12/11/2026 | 0.39% |
Hartford Financial Services Group, Inc., 2.34%, due 02/12/2067 | 0.39% |
eG Global Finance PLC, 6.75%, due 02/07/2025 | 0.39% |
Iron Mountain, Inc., 5.25%, due 03/15/2028 | 0.39% |
Norbord, Inc., 6.25%, due 04/15/2023 | 0.39% |
Ohio National Financial Services, Inc., 5.55%, due 01/24/2030 | 0.38% |
Societe Generale SA, 7.37%, due 09/13/2021 | 0.38% |
DISH DBS Corp., 5.00%, due 03/15/2023 | 0.37% |
KB Home, 7.62%, due 05/15/2023 | 0.37% |
NRG Energy, Inc., 7.25%, due 05/15/2026 | 0.36% |
Sprint Corp., 7.62%, due 03/01/2026 | 0.36% |
Alcoa Nederland Holding BV, 7.00%, due 09/30/2026 | 0.36% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.75%, due 02/15/2026 | 0.36% |
B&G Foods, Inc., 5.25%, due 09/15/2027 | 0.36% |
Southwestern Energy Co., 7.50%, due 04/01/2026 | 0.36% |
Altice Financing SA, 7.50%, due 05/15/2026 | 0.35% |
American Airlines Group, Inc., 3.75%, due 03/01/2025 | 0.35% |
Sally Holdings LLC / Sally Capital, Inc., 8.75%, due 04/30/2025 | 0.35% |
Wyndham Destinations, Inc., 5.65%, due 04/01/2024 | 0.35% |
Boyne USA, Inc., 7.25%, due 05/01/2025 | 0.35% |
CommScope Technologies LLC, 6.00%, due 06/15/2025 | 0.35% |
Hilton Domestic Operating Co., Inc., 5.12%, due 05/01/2026 | 0.35% |
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer, 7.50%, due 06/01/2025 | 0.33% |
Greif, Inc., 6.50%, due 03/01/2027 | 0.33% |
Hexion, Inc., 7.87%, due 07/15/2027 | 0.33% |
Occidental Petroleum Corp., 2.70%, due 08/15/2022 | 0.33% |
Patrick Industries, Inc., 7.50%, due 10/15/2027 | 0.33% |
Marriott Ownership Resorts, Inc. / ILG LLC, 6.50%, due 09/15/2026 | 0.33% |
Bombardier, Inc., 6.12%, due 01/15/2023 | 0.33% |
Constellium SE, 5.75%, due 05/15/2024 | 0.33% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.00%, due 02/01/2028 | 0.32% |
SRM Escrow Issuer LLC, 6.00%, due 11/01/2028 | 0.32% |
Encompass Health Corp., 5.75%, due 09/15/2025 | 0.32% |
CenturyLink, Inc., 6.45%, due 06/15/2021 | 0.32% |
Netflix, Inc., 4.87%, due 04/15/2028 | 0.32% |
Albertsons Cos., Inc. / Safeway, Inc. / New Albertsons, LP, 5.75%, due 03/15/2025 | 0.32% |
Staples, Inc., 7.50%, due 04/15/2026 | 0.31% |
Graphic Packaging International LLC, 3.50%, due 03/15/2028 | 0.31% |
Mineral Resources, Ltd., 8.12%, due 05/01/2027 | 0.31% |
MGM Resorts International, 5.50%, due 04/15/2027 | 0.31% |
Tenet Healthcare Corp., 5.12%, due 05/01/2025 | 0.31% |
Mauser Packaging Solutions Holding Co., 5.50%, due 04/15/2024 | 0.30% |
Ashtead Capital, Inc., 5.25%, due 08/01/2026 | 0.30% |
GLP Capital, LP / GLP Financing II, Inc., 5.25%, due 06/01/2025 | 0.30% |
Sinclair Television Group, Inc., 5.50%, due 03/01/2030 | 0.30% |
Ziggo BV, 5.50%, due 01/15/2027 | 0.30% |
Viking Cruises, Ltd., 6.25%, due 05/15/2025 | 0.30% |
Diamond Sports Group LLC / Diamond Sports Finance Co., 5.37%, due 08/15/2026 | 0.30% |
FXI Holdings, Inc., 12.25%, due 11/15/2026 | 0.30% |
LCPR Senior Secured Financing DAC, 6.75%, due 10/15/2027 | 0.30% |
JPMorgan Chase & Co., 4.60%, due 02/01/2025 | 0.29% |
Elwood Energy LLC, 8.15%, due 07/05/2026 | 0.29% |
Station Casinos LLC, 4.50%, due 02/15/2028 | 0.29% |
Gartner, Inc., 4.50%, due 07/01/2028 | 0.29% |
Scientific Games International, Inc., 5.00%, due 10/15/2025 | 0.29% |
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp., 5.25%, due 03/15/2022 | 0.29% |
Rite Aid Corp., 8.00%, due 11/15/2026 | 0.29% |
AdaptHealth LLC, 6.12%, due 08/01/2028 | 0.29% |
BNP Paribas SA, 6.75%, due 03/14/2022 | 0.28% |
Avis Budget Car Rental LLC / Avis Budget Finance, Inc., 5.75%, due 07/15/2027 | 0.28% |
Garda World Security Corp., 4.62%, due 02/15/2027 | 0.28% |
ARD Finance SA, 6.50%, due 06/30/2027 | 0.28% |
DaVita, Inc., 3.75%, due 02/15/2031 | 0.28% |
Ford Motor Credit Co. LLC, Series MTN, 4.38%, due 01/08/2026 | 0.28% |
New Gold, Inc., 7.50%, due 07/15/2027 | 0.28% |
Cleveland-Cliffs, Inc., 4.87%, due 01/15/2024 | 0.28% |
Novelis Corp., 5.87%, due 09/30/2026 | 0.28% |
Open Text Corp., 3.87%, due 02/15/2028 | 0.27% |
Lennar Corp., 5.00%, due 06/15/2027 | 0.27% |
Cheniere Energy Partners, LP, 5.62%, due 10/01/2026 | 0.27% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 5.50%, due 03/01/2030 | 0.27% |
Avolon Holdings Funding, Ltd., 5.12%, due 10/01/2023 | 0.27% |
Western Digital Corp., 4.75%, due 02/15/2026 | 0.27% |
Clear Channel Worldwide Holdings, Inc., 9.25%, due 02/15/2024 | 0.27% |
Goodyear Tire & Rubber Co., 9.50%, due 05/31/2025 | 0.27% |
Taylor Morrison Communities, Inc., 6.62%, due 07/15/2027 | 0.27% |
Avaya, Inc., 6.12%, due 09/15/2028 | 0.27% |
Builders FirstSource, Inc., 6.75%, due 06/01/2027 | 0.27% |
Level 3 Financing, Inc., 4.25%, due 07/01/2028 | 0.26% |
MGM Resorts International, 5.75%, due 06/15/2025 | 0.26% |
MGM Resorts International, 4.75%, due 10/15/2028 | 0.26% |
Hexion Holdings Corp., Class B | 0.26% |
Meredith Corp., 6.50%, due 07/01/2025 | 0.26% |
Wyndham Destinations, Inc., 6.00%, due 04/01/2027 | 0.26% |
CenturyLink, Inc., 5.12%, due 12/15/2026 | 0.26% |
Hess Midstream Operations, LP, 5.12%, due 06/15/2028 | 0.25% |
Gray Television, Inc., 7.00%, due 05/15/2027 | 0.25% |
Avaya, Inc., Term Loan B, 4.39%, due 12/15/2027 | 0.25% |
International Game Technology PLC, 6.50%, due 02/15/2025 | 0.25% |
iStar, Inc., 4.25%, due 08/01/2025 | 0.25% |
Tenet Healthcare Corp., 4.87%, due 01/01/2026 | 0.25% |
Univision Communications, Inc., 6.62%, due 06/01/2027 | 0.25% |
Kraft Heinz Foods Co., 3.87%, due 05/15/2027 | 0.25% |
United Airlines Holdings, Inc., 4.87%, due 01/15/2025 | 0.25% |
Acadia Healthcare Co., Inc., 5.00%, due 04/15/2029 | 0.25% |
HCA, Inc., 3.50%, due 09/01/2030 | 0.25% |
Callon Petroleum Co., 6.12%, due 10/01/2024 | 0.24% |
HCA, Inc., 5.87%, due 02/01/2029 | 0.24% |
Associated Materials LLC / AMH New Finance, Inc., 9.00%, due 09/01/2025 | 0.24% |
NOVA Chemicals Corp., 4.87%, due 06/01/2024 | 0.24% |
Oasis Petroleum, Inc. | 0.24% |
Vmed O2 UK Financing I PLC, 4.25%, due 01/31/2031 | 0.24% |
Eagle Intermediate Global Holding BV / Ruyi US Finance LLC, 7.50%, due 05/01/2025 | 0.24% |
USA Compression Partners, LP / USA Compression Finance Corp., 6.87%, due 09/01/2027 | 0.24% |
Gray Television, Inc., 4.75%, due 10/15/2030 | 0.24% |
Clear Channel Worldwide Holdings, Inc., 5.12%, due 08/15/2027 | 0.23% |
Sprint Capital Corp., 8.75%, due 03/15/2032 | 0.23% |
Flex Acquisition Co., Inc., 7.87%, due 07/15/2026 | 0.23% |
United Shore Financial Services LLC, 5.50%, due 11/15/2025 | 0.23% |
Stericycle, Inc., 5.37%, due 07/15/2024 | 0.23% |
Post Holdings, Inc., 5.50%, due 12/15/2029 | 0.23% |
Bausch Health Americas, Inc., 9.25%, due 04/01/2026 | 0.23% |
Parkland Corp., 5.87%, due 07/15/2027 | 0.23% |
Bausch Health Cos., Inc., 6.12%, due 04/15/2025 | 0.23% |
Ovintiv, Inc., 7.37%, due 11/01/2031 | 0.23% |
Dell International LLC / EMC Corp., 5.87%, due 06/15/2021 | 0.23% |
DCP Midstream Operating, LP, 5.37%, due 07/15/2025 | 0.23% |
OneMain Finance Corp., 7.12%, due 03/15/2026 | 0.23% |
Frontier Communications Corp., Term Loan, 5.75%, due 10/08/2021 | 0.22% |
Expedia Group, Inc., 6.25%, due 05/01/2025 | 0.22% |
DISH DBS Corp., 6.75%, due 06/01/2021 | 0.22% |
Cushman & Wakefield US Borrower LLC, 6.75%, due 05/15/2028 | 0.22% |
Antero Midstream Partners, LP / Antero Midstream Finance Corp., 7.87%, due 05/15/2026 | 0.21% |
L Brands, Inc., 6.75%, due 07/01/2036 | 0.21% |
MGM Growth Properties Operating Partnership, LP / MGP Finance Co-Issuer, Inc., 5.75%, due 02/01/2027 | 0.21% |
Flex Acquisition Co., Inc., 6.87%, due 01/15/2025 | 0.21% |
CSI Compressco, LP / CSI Compressco Finance, Inc., 10.00%, due 04/01/2026 | 0.21% |
International Game Technology PLC, 6.25%, due 02/15/2022 | 0.21% |
Colfax Corp., 6.00%, due 02/15/2024 | 0.21% |
DCP Midstream, LP, 7.37%, due 12/15/2022 | 0.21% |
Ziggo Bond Co. BV, 6.00%, due 01/15/2027 | 0.21% |
Hertz Corp., 6.00%, due 01/15/2028 | 0.21% |
CommScope, Inc., 5.50%, due 03/01/2024 | 0.21% |
Rite Aid Corp., 7.50%, due 07/01/2025 | 0.21% |
Credit Suisse Group AG, 7.25%, due 09/12/2025 | 0.21% |
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp., 4.25%, due 02/01/2027 | 0.21% |
Parsley Energy LLC / Parsley Finance Corp., 5.37%, due 01/15/2025 | 0.21% |
Zayo Group Holdings, Inc., 4.00%, due 03/01/2027 | 0.21% |
Constellium SE, 5.87%, due 02/15/2026 | 0.21% |
HAT Holdings I LLC / HAT Holdings II LLC, 5.25%, due 07/15/2024 | 0.20% |
Big River Steel LLC / BRS Finance Corp., 6.62%, due 01/31/2029 | 0.20% |
Owens-Brockway Glass Container, Inc., 5.87%, due 08/15/2023 | 0.20% |
WPX Energy, Inc., 5.25%, due 09/15/2024 | 0.20% |
Sirius XM Radio, Inc., 4.12%, due 07/01/2030 | 0.20% |
NCR Corp., 5.25%, due 10/01/2030 | 0.20% |
Hilton Domestic Operating Co., Inc., 4.87%, due 01/15/2030 | 0.20% |
Albertsons Cos., Inc. / Safeway, Inc. / New Albertsons, LP, 3.50%, due 03/15/2029 | 0.20% |
Terrier Media Buyer, Inc., 8.87%, due 12/15/2027 | 0.20% |
NCL Corp., Ltd., 12.25%, due 05/15/2024 | 0.20% |
Ally Financial, Inc., 3.87%, due 05/21/2024 | 0.20% |
CBL & Associates, LP, 5.25%, due 12/01/2023 | 0.20% |
iHeartCommunications, Inc., 8.37%, due 05/01/2027 | 0.20% |
First Quantum Minerals, Ltd., 7.25%, due 04/01/2023 | 0.20% |
Griffon Corp., 5.75%, due 03/01/2028 | 0.20% |
Netflix, Inc., 4.87%, due 06/15/2030 | 0.20% |
Calpine Corp., 5.12%, due 03/15/2028 | 0.20% |
Frontier Communications Corp., 6.75%, due 05/01/2029 | 0.20% |
Dell International LLC / EMC Corp., 8.35%, due 07/15/2046 | 0.20% |
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp., 5.25%, due 10/01/2025 | 0.20% |
Novelis Corp., 4.75%, due 01/30/2030 | 0.20% |
Nokia OYJ, 3.37%, due 06/12/2022 | 0.20% |
Freeport-McMoRan, Inc., 4.62%, due 08/01/2030 | 0.19% |
CenturyLink, Inc., 4.50%, due 01/15/2029 | 0.19% |
WPX Energy, Inc., 5.87%, due 06/15/2028 | 0.19% |
Antero Resources Corp., 5.00%, due 03/01/2025 | 0.19% |
Allison Transmission, Inc., 3.75%, due 01/30/2031 | 0.19% |
Freeport-McMoRan, Inc., 4.37%, due 08/01/2028 | 0.19% |
Bausch Health Cos., Inc., 5.00%, due 02/15/2029 | 0.19% |
Virgin Media Finance PLC, 5.00%, due 07/15/2030 | 0.19% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 5.00%, due 01/15/2028 | 0.19% |
Kraft Heinz Foods Co., 5.00%, due 07/15/2035 | 0.19% |
SM Energy Co., 6.62%, due 01/15/2027 | 0.19% |
United Rentals North America, Inc., 4.00%, due 07/15/2030 | 0.19% |
DISH DBS Corp., 7.75%, due 07/01/2026 | 0.19% |
Tenet Healthcare Corp., 6.12%, due 10/01/2028 | 0.18% |
NuStar Logistics, LP, 5.62%, due 04/28/2027 | 0.18% |
1011778 BC ULC / New Red Finance, Inc., 4.00%, due 10/15/2030 | 0.18% |
Lloyds Banking Group PLC, 7.50%, due 06/27/2024 | 0.18% |
NuStar Logistics, LP, 6.75%, due 02/01/2021 | 0.18% |
Uber Technologies, Inc., 8.00%, due 11/01/2026 | 0.18% |
Occidental Petroleum Corp., 5.87%, due 09/01/2025 | 0.18% |
NextEra Energy Operating Partners, LP, 4.25%, due 07/15/2024 | 0.18% |
Switch, Ltd., 3.75%, due 09/15/2028 | 0.18% |
Clarios Global, LP / Clarios US Finance Co., 6.25%, due 05/15/2026 | 0.18% |
Occidental Petroleum Corp., 6.62%, due 09/01/2030 | 0.18% |
iStar, Inc., 5.50%, due 02/15/2026 | 0.18% |
New Gold, Inc., 6.37%, due 05/15/2025 | 0.18% |
NCL Corp., Ltd., 3.62%, due 12/15/2024 | 0.18% |
Trivium Packaging Finance BV, 5.50%, due 08/15/2026 | 0.18% |
Endo Dac / Endo Finance LLC / Endo Finco, Inc., 6.00%, due 06/30/2028 | 0.18% |
CHS / Community Health Systems, Inc., 6.25%, due 03/31/2023 | 0.18% |
Ford Motor Credit Co. LLC, 3.33%, due 03/18/2021 | 0.17% |
Beazer Homes USA, Inc., 6.75%, due 03/15/2025 | 0.17% |
Post Holdings, Inc., 5.62%, due 01/15/2028 | 0.17% |
Beazer Homes USA, Inc., 7.25%, due 10/15/2029 | 0.17% |
SBA Communications Corp., 3.87%, due 02/15/2027 | 0.17% |
Credit Suisse Group AG, 6.37%, due 08/21/2026 | 0.17% |
Ashton Woods USA LLC / Ashton Woods Finance Co., 6.75%, due 08/01/2025 | 0.17% |
CSC Holdings LLC, 5.37%, due 02/01/2028 | 0.17% |
Olin Corp., 5.12%, due 09/15/2027 | 0.17% |
T-Mobile USA, Inc., 4.50%, due 02/01/2026 | 0.17% |
Hughes Satellite Systems Corp., 6.62%, due 08/01/2026 | 0.17% |
Boyd Gaming Corp., 6.37%, due 04/01/2026 | 0.17% |
SBA Communications Corp., 4.00%, due 10/01/2022 | 0.17% |
Level 3 Financing, Inc., 3.62%, due 01/15/2029 | 0.17% |
Apache Corp., 4.37%, due 10/15/2028 | 0.17% |
Beazer Homes USA, Inc., 5.87%, due 10/15/2027 | 0.17% |
Albertsons Cos., Inc. / Safeway, Inc. / New Albertsons, LP, 4.62%, due 01/15/2027 | 0.17% |
CIT Group, Inc., 5.00%, due 08/15/2022 | 0.16% |
Parsley Energy LLC / Parsley Finance Corp., 5.62%, due 10/15/2027 | 0.16% |
Post Holdings, Inc., 5.00%, due 08/15/2026 | 0.16% |
Hertz Corp., 5.50%, due 10/15/2024 | 0.16% |
Cascades, Inc. / Cascades USA, Inc., 5.37%, due 01/15/2028 | 0.16% |
Triumph Group, Inc., 7.75%, due 08/15/2025 | 0.16% |
US Airways Pass-Through Trust, 6.75%, due 12/03/2022 | 0.16% |
CCO Holdings LLC / CCO Holdings Capital Corp., 4.50%, due 08/15/2030 | 0.16% |
HCA, Inc., 5.25%, due 04/15/2025 | 0.16% |
Tenet Healthcare Corp., 6.75%, due 06/15/2023 | 0.16% |
Dana, Inc., 5.37%, due 11/15/2027 | 0.16% |
DISH DBS Corp., 7.37%, due 07/01/2028 | 0.16% |
OI European Group BV, 4.00%, due 03/15/2023 | 0.16% |
Bausch Health Americas, Inc., 8.50%, due 01/31/2027 | 0.15% |
Dell International LLC / EMC Corp., 7.12%, due 06/15/2024 | 0.15% |
Sirius XM Radio, Inc., 4.62%, due 07/15/2024 | 0.15% |
NCR Corp., 6.12%, due 09/01/2029 | 0.15% |
Scientific Games International, Inc., 7.00%, due 05/15/2028 | 0.15% |
Scientific Games International, Inc., 7.25%, due 11/15/2029 | 0.15% |
TEGNA, Inc., 4.62%, due 03/15/2028 | 0.15% |
DAE Funding LLC, 5.00%, due 08/01/2024 | 0.15% |
Credit Suisse Group AG, 7.50%, due 07/17/2023 | 0.15% |
Avaya, Inc., Term Loan B, 4.39%, due 12/15/2024 | 0.15% |
Trivium Packaging Finance BV, 8.50%, due 08/15/2027 | 0.15% |
Freeport-McMoRan, Inc., 4.25%, due 03/01/2030 | 0.15% |
Service Properties Trust, 4.35%, due 10/01/2024 | 0.15% |
Kraft Heinz Foods Co., 4.87%, due 10/01/2049 | 0.15% |
Avation Capital SA, 6.50%, due 05/15/2021 | 0.15% |
Occidental Petroleum Corp., 4.85%, due 03/15/2021 | 0.15% |
Goodyear Tire & Rubber Co., 4.87%, due 03/15/2027 | 0.14% |
Sinclair Television Group, Inc., 5.62%, due 08/01/2024 | 0.14% |
Service Properties Trust, 4.75%, due 10/01/2026 | 0.14% |
Triumph Group, Inc., 5.25%, due 06/01/2022 | 0.14% |
Standard Industries, Inc., 3.37%, due 01/15/2031 | 0.14% |
Macy's Retail Holdings LLC, 3.45%, due 01/15/2021 | 0.14% |
Seagate HDD Cayman, 4.09%, due 06/01/2029 | 0.14% |
Clear Channel Outdoor Holdings, Inc., Term Loan B, 3.66%, due 08/21/2026 | 0.14% |
Lennar Corp., 4.75%, due 05/30/2025 | 0.14% |
Endo Dac / Endo Finance LLC / Endo Finco, Inc., 9.50%, due 07/31/2027 | 0.14% |
L Brands, Inc., 6.87%, due 11/01/2035 | 0.14% |
Genesis Energy, LP / Genesis Energy Finance Corp., 6.50%, due 10/01/2025 | 0.14% |
Reynolds Group Issuer, Inc. / Reynolds Group Issuer LLC / Reynolds Group Issuer Lu, 4.00%, due 10/15/2027 | 0.14% |
Kinder Morgan, Inc., Series MTN, 7.75%, due 01/15/2032 | 0.14% |
Boyd Gaming Corp., 6.00%, due 08/15/2026 | 0.14% |
DaVita, Inc., 4.62%, due 06/01/2030 | 0.14% |
JBS USA LUX SA / JBS USA Finance, Inc., 5.75%, due 06/15/2025 | 0.14% |
EQM Midstream Partners, LP, 6.50%, due 07/01/2027 | 0.14% |
Sirius XM Radio, Inc., 5.50%, due 07/01/2029 | 0.14% |
Navient Corp., 6.50%, due 06/15/2022 | 0.14% |
NCL Corp., Ltd., 10.25%, due 02/01/2026 | 0.14% |
CommScope, Inc., 8.25%, due 03/01/2027 | 0.14% |
Scientific Games International, Inc., 8.25%, due 03/15/2026 | 0.13% |
Freeport-McMoRan, Inc., 4.12%, due 03/01/2028 | 0.13% |
CommScope, Inc., 6.00%, due 03/01/2026 | 0.13% |
Cleveland-Cliffs, Inc., 5.87%, due 06/01/2027 | 0.13% |
Callon Petroleum Co., 8.25%, due 07/15/2025 | 0.13% |
Tenet Healthcare Corp., 5.12%, due 11/01/2027 | 0.13% |
NCR Corp., 5.75%, due 09/01/2027 | 0.13% |
Nielsen Finance LLC / Nielsen Finance Co., 5.62%, due 10/01/2028 | 0.13% |
Radiate Holdco LLC / Radiate Finance, Inc., 6.50%, due 09/15/2028 | 0.13% |
Post Holdings, Inc., 4.62%, due 04/15/2030 | 0.13% |
CHS / Community Health Systems, Inc., 6.62%, due 02/15/2025 | 0.13% |
Encompass Health Corp., 4.50%, due 02/01/2028 | 0.13% |
MGM Growth Properties Operating Partnership, LP / MGP Finance Co-Issuer, Inc., 3.87%, due 02/15/2029 | 0.13% |
US Airways Pass-Through Trust, 5.37%, due 05/15/2023 | 0.13% |
Carnival Corp., 10.50%, due 02/01/2026 | 0.13% |
Meritage Homes Corp., 5.12%, due 06/06/2027 | 0.13% |
Cheniere Energy, Inc., 4.62%, due 10/15/2028 | 0.13% |
DAE Funding LLC, 5.75%, due 11/15/2023 | 0.13% |
Radiate Holdco LLC / Radiate Finance, Inc., 4.50%, due 09/15/2026 | 0.13% |
Ashton Woods USA LLC / Ashton Woods Finance Co., 6.62%, due 01/15/2028 | 0.13% |
Sinclair Television Group, Inc., 4.12%, due 12/01/2030 | 0.13% |
Avis Budget Car Rental LLC / Avis Budget Finance, Inc., 6.37%, due 04/01/2024 | 0.13% |
Barclays PLC, 8.00%, due 06/15/2024 | 0.13% |
CCO Holdings LLC / CCO Holdings Capital Corp., 5.37%, due 06/01/2029 | 0.13% |
Carnival Corp., 11.50%, due 04/01/2023 | 0.13% |
Sensata Technologies, Inc., Co., 4.37%, due 02/15/2030 | 0.13% |
CCO Holdings LLC / CCO Holdings Capital Corp., 4.50%, due 05/01/2032 | 0.13% |
Ball Corp., 2.87%, due 08/15/2030 | 0.12% |
Intelsat Jackson Holdings SA, 8.50%, due 10/15/2024 | 0.12% |
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer, 5.87%, due 10/01/2028 | 0.12% |
Cleveland-Cliffs, Inc., 6.75%, due 03/15/2026 | 0.12% |
Moss Creek Resources Holdings, Inc., 10.50%, due 05/15/2027 | 0.12% |
Altice Financing SA, 5.00%, due 01/15/2028 | 0.12% |
Ally Financial, Inc., 5.75%, due 11/20/2025 | 0.12% |
Mauser Packaging Solutions Holding Co., 7.25%, due 04/15/2025 | 0.12% |
HighPoint Operating Corp., 8.75%, due 06/15/2025 | 0.12% |
Wyndham Destinations, Inc., 4.25%, due 03/01/2022 | 0.12% |
Scripps Escrow, Inc., 5.87%, due 07/15/2027 | 0.12% |
KB Home, 4.80%, due 11/15/2029 | 0.12% |
Dell International LLC / EMC Corp., 6.02%, due 06/15/2026 | 0.12% |
HCA, Inc., 5.25%, due 06/15/2026 | 0.11% |
eG Global Finance PLC, 8.50%, due 10/30/2025 | 0.11% |
Bausch Health Cos., Inc., 5.50%, due 11/01/2025 | 0.11% |
Navient Corp., 6.62%, due 07/26/2021 | 0.11% |
NRG Energy, Inc., 3.62%, due 02/15/2031 | 0.11% |
CSC Holdings LLC, 6.50%, due 02/01/2029 | 0.11% |
Dell International LLC / EMC Corp., 4.90%, due 10/01/2026 | 0.11% |
Targa Resources Partners, LP / Targa Resources Partners Finance Corp., 6.50%, due 07/15/2027 | 0.11% |
Centene Corp., 4.25%, due 12/15/2027 | 0.11% |
Bombardier, Inc., 7.50%, due 03/15/2025 | 0.11% |
Avient Corp., 5.75%, due 05/15/2025 | 0.11% |
MPT Operating Partnership, LP / MPT Finance Corp., 3.50%, due 03/15/2031 | 0.11% |
Goodyear Tire & Rubber Co., 5.00%, due 05/31/2026 | 0.10% |
Freeport-McMoRan, Inc., 4.55%, due 11/14/2024 | 0.10% |
CIT Bank NA, 2.96%, due 09/27/2025 | 0.10% |
CenturyLink, Inc., 5.80%, due 03/15/2022 | 0.10% |
Graphic Packaging International LLC, 3.50%, due 03/01/2029 | 0.10% |
CSC Holdings LLC, 4.12%, due 12/01/2030 | 0.10% |
Virgin Media Secured Finance PLC, 5.50%, due 08/15/2026 | 0.10% |
Kraft Heinz Foods Co., 6.87%, due 01/26/2039 | 0.10% |
Callon Petroleum Co., 6.25%, due 04/15/2023 | 0.10% |
Parsley Energy LLC / Parsley Finance Corp., 5.25%, due 08/15/2025 | 0.10% |
Bombardier, Inc., 7.87%, due 04/15/2027 | 0.10% |
Royal Caribbean Cruises, Ltd., 11.50%, due 06/01/2025 | 0.10% |
Rolls-Royce PLC, 5.75%, due 10/15/2027 | 0.10% |
International Game Technology PLC, 6.25%, due 01/15/2027 | 0.09% |
Delta Air Lines, Inc. / SkyMiles IP, Ltd., 4.50%, due 10/20/2025 | 0.09% |
L Brands, Inc., 6.62%, due 10/01/2030 | 0.09% |
Apache Corp., 4.87%, due 11/15/2027 | 0.09% |
